Rough Elunium
ID 757 · Elunium_Stone
Etc
Detalles
| Compra | 650z | Venta | 325z |
|---|---|---|---|
| Peso | 20 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Raw ore that mostly consists of Elunium metal.Weight: 20
Lo sueltan
Probabilidad al mismo nivel que el monstruo, sin bonos de suerte, cartas ni item boost, con los rates de drop del servidor.
| Monstruo | Nivel | Drop | Probabilidad | |
|---|---|---|---|---|
| Kaho | 60 | Normal | 100.00% | |
| Skogul | 70 | Normal | 50.00% | |
| Frus | 69 | Normal | 50.00% | |
| Mimic | 51 | Normal | 27.00% | |
| Stalactic Golem | 60 | Normal | 25.00% | |
| Maya Purple | 81 | Normal | 25.00% | |
| Am Mut | 61 | Normal | 25.00% | |
| Curupira | 68 | Normal | 25.00% | |
| Gargoyle | 48 | Normal | 23.80% | |
| Iron Fist | 47 | Normal | 22.90% | |
| Brilight | 46 | Normal | 22.00% | |
| Megalith | 45 | Normal | 20.70% | |
| Nereid | 40 | Normal | 18.00% | |
| Argiope | 41 | Normal | 17.50% | |
| Mini Demon | 68 | Normal | 16.00% | |
| Dokebi | 33 | Normal | 15.00% | |
| Taoist Hermit | 56 | Normal | 15.00% | |
| Giant Spider | 55 | Normal | 14.00% | |
| Goblin Steamrider | 35 | Normal | 12.40% | |
| Horong | 34 | Normal | 11.80% | |
| Sandman | 34 | Normal | 11.80% | |
| Wooden Golem | 51 | Normal | 11.00% | |
| Tri Joint | 32 | Normal | 10.60% | |
| Matyr | 31 | Normal | 10.00% | |
| Ancient Mummy | 64 | Normal | 10.00% | |
| Snowier | 60 | Normal | 10.00% | |
| Myst | 38 | Normal | 9.70% | |
| Frilldora | 30 | Normal | 9.00% | |
| Skeleton Worker | 30 | Normal | 9.00% | |
| Sasquatch | 30 | Normal | 9.00% | |
| Hode | 26 | Normal | 8.00% | |
| Orc Skeleton | 28 | Normal | 8.00% | |
| Vadon | 19 | Normal | 8.00% | |
| Golem | 25 | Normal | 7.00% | |
| Mantis | 26 | Normal | 7.00% | |
| Savage | 26 | Normal | 7.00% | |
| Savage | 26 | Normal | 7.00% | |
| Argos | 25 | Normal | 6.10% | |
| Scorpion | 24 | Normal | 5.70% | |
| Eggyra | 24 | Normal | 5.70% | |
| Cornutus | 23 | Normal | 5.30% | |
| Swordfish | 30 | Normal | 5.00% | |
| Metaller | 22 | Normal | 4.90% | |
| Elder Willow | 20 | Normal | 4.00% | |
| Vadon | 19 | Normal | 4.00% | |
| Crab | 20 | Normal | 3.70% | |
| Deniro | 19 | Normal | 3.40% | |
| Deniro | 19 | Normal | 3.40% | |
| Magmaring | 40 | Normal | 3.40% | |
| Piere | 18 | Normal | 3.10% | |
| Piere | 18 | Normal | 3.10% | |
| Andre | 17 | Normal | 2.80% | |
| Andre | 17 | Normal | 2.80% | |
| Kobold | 36 | Normal | 2.50% | |
| Stainer | 16 | Normal | 2.50% | |
| Iron Fist | 47 | Normal | 2.20% | |
| Pasana | 61 | Normal | 2.00% | |
| Shellfish | 15 | Normal | 1.80% | |
| Ambernite | 13 | Normal | 1.40% | |
| Lude | 36 | Normal | 1.00% | |
| Heirozoist | 51 | Normal | 1.00% | |
| Constant | 55 | Normal | 1.00% |
