Red Gemstone
ID 716 · Red_Gemstone
Etc
Detalles
| Compra | 600z | Venta | 300z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed.Weight: 3
Lo sueltan
Probabilidad al mismo nivel que el monstruo, sin bonos de suerte, cartas ni item boost, con los rates de drop del servidor.
| Monstruo | Nivel | Drop | Probabilidad | |
|---|---|---|---|---|
| False Angel | 65 | Normal | 100.00% | |
| Driller | 52 | Normal | 100.00% | |
| Skogul | 70 | Normal | 100.00% | |
| Frus | 69 | Normal | 100.00% | |
| Wraith Dead | 74 | Normal | 70.00% | |
| Wraith | 53 | Normal | 65.00% | |
| Skeleton Prisoner | 52 | Normal | 60.00% | |
| Zombie Prisoner | 53 | Normal | 60.00% | |
| Mobster | 61 | Normal | 60.00% | |
| Penomena | 57 | Normal | 55.00% | |
| Dark Priest | 79 | Normal | 45.00% | |
| Kaho | 60 | Normal | 30.00% | |
| Arclouze | 59 | Normal | 30.00% | |
| Pest | 40 | Normal | 25.00% | |
| Gig | 60 | Normal | 15.00% | |
| Thief Bug Egg | 4 | Normal | 10.00% | |
| Gibbet | 58 | Normal | 10.00% | |
| Plasma | 43 | Normal | 10.00% | |
| Plasma | 49 | Normal | 10.00% | |
| Salamander | 91 | Normal | 10.00% | |
| Thief Bug Female | 10 | Normal | 5.00% |
