Emperium
ID 714 · Emperium
Etc
Detalles
| Compra | 2z | Venta | 1z |
|---|---|---|---|
| Peso | 100 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Merely owning this gloriously resplendent gem is said to be a sign of being chosen by fate to wield great power.Weight: 100
Lo sueltan
Probabilidad al mismo nivel que el monstruo, sin bonos de suerte, cartas ni item boost, con los rates de drop del servidor.
| Monstruo | Nivel | Drop | Probabilidad | |
|---|---|---|---|---|
| Baphomet | 81 | Normal | 50.00% | |
| Golden Thief Bug | 64 | Normal | 30.00% | |
| Golden Savage | 99 | Normal | 10.00% | |
| Angeling | 20 | Normal | 4.00% | |
| Ghostring | 18 | Normal | 3.00% | |
| Mimic | 51 | Normal | 0.30% | |
| Mineral | 56 | Normal | 0.20% | |
| Cobalt Mineral | 72 | Normal | 0.20% | |
| Shining Plant | 1 | Normal | 0.10% | |
| Orc Zombie | 24 | Normal | 0.10% | |
| Requiem | 35 | Normal | 0.10% |
