Water 10%
ID 50569 · Water_10
Card / Enchant
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Increases Resistance to Water Element by 10%
Bonos y efectos
bonus2 bSubEle,Ele_Water,10;
ID 50569 · Water_10
Card / Enchant
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
bonus2 bSubEle,Ele_Water,10;