Holy 5%
ID 50564 · Holy_5
Card / Enchant
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Increases Resistance to Holy Element by 5%
Bonos y efectos
bonus2 bSubEle,Ele_Holy,5;
ID 50564 · Holy_5
Card / Enchant
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
bonus2 bSubEle,Ele_Holy,5;