Insect Race 10%
ID 50545 · InsectRace_10
Card / Enchant
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Increases Resistance to Insect Race by 10%
Bonos y efectos
bonus2 bSubRace,RC_Insect,10;
ID 50545 · InsectRace_10
Card / Enchant
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
bonus2 bSubRace,RC_Insect,10;