Fish Race 10%
ID 50543 · FishRace_10
Card / Enchant
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Increases Resistance to Fish Race by 10%
Bonos y efectos
bonus2 bSubRace,RC_Fish,10;
ID 50543 · FishRace_10
Card / Enchant
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
bonus2 bSubRace,RC_Fish,10;