Fish Race 5%
ID 50533 · FishRace_5
Card / Enchant
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
Descripción
Increases Resistance to Fish Race by 5%
Bonos y efectos
bonus2 bSubRace,RC_Fish,5;
ID 50533 · FishRace_5
Card / Enchant
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 1 | Slots | 0 |
| Clases | — | ||
| Jobs | — | ||
bonus2 bSubRace,RC_Fish,5;