Jewel Crown
ID 5002 · Gemmed_Crown
Armor · Refinable
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 60 | Slots | 0 |
| Defensa | 4 | Nivel de armadura | 1 |
| Nivel requerido | 60+ | ||
| Se equipa en | Head_Top | ||
| Clases | — | ||
| Jobs | Alchemist, Assassin, Blacksmith, Crusader, Knight, Merchant, Rogue, Swordman, Thief | ||
Descripción
This crown, adorned with precious gems, is generally worn by monarchs as a symbol of their rule.Int +2Luk +1Mdef +3Class: HeadgearDefense: 4Position: UpperWeight: 60Level Requirement: 60Jobs: Swordman, Merchant and Thief Classes
Bonos y efectos
bonus bInt,2; bonus bLuk,1; bonus bMdef,3;
Lo sueltan
Probabilidad al mismo nivel que el monstruo, sin bonos de suerte, cartas ni item boost, con los rates de drop del servidor.
| Monstruo | Nivel | Drop | Probabilidad | |
|---|---|---|---|---|
| Pharaoh | 93 | Normal | 5.00% | |
| Detardeurus | 90 | Normal | 5.00% | |
| Hydrolancer | 99 | Normal | 5.00% |
