Pole Axe
ID 1417 · Pole_Axe
Weapon / 1hSpear · Refinable · 1 slot
Detalles
| Compra | 20z | Venta | 10z |
|---|---|---|---|
| Peso | 380 | Slots | 1 |
| Ataque | 160 | Ataque mágico | 0 |
| Nivel de arma | 3 | Rango | 3 |
| Nivel requerido | 71+ | ||
| Se equipa en | Right_Hand | ||
| Clases | — | ||
| Jobs | Crusader, Knight, Swordman | ||
Descripción
An axe head mounted on a long pole, this weapon was especially made to break through thick armored plates.Str +1Int +2Dex +1Class: One-Handed SpearAttack: 160Weight: 380Weapon Level: 3Level Requirement: 71Jobs: Swordman
Bonos y efectos
bonus bStr,1; bonus bInt,2; bonus bDex,1;
Lo sueltan
Probabilidad al mismo nivel que el monstruo, sin bonos de suerte, cartas ni item boost, con los rates de drop del servidor.
| Monstruo | Nivel | Drop | Probabilidad | |
|---|---|---|---|---|
| Baphomet | 68 | Normal | 5.50% | |
| Hydrolancer | 99 | Normal | 5.00% | |
| Nidhoggr's Shadow | 117 | Normal | 5.00% | |
| Detardeurus | 90 | Normal | 1.00% | |
| Bloody Knight | 82 | Normal | 1.00% | |
| Bloody Knight | 82 | Normal | 0.20% | |
| Turtle General | 97 | Normal | 0.09% | |
| Lord of the Dead | 94 | Normal | 0.05% | |
| Gopinich | 85 | Normal | 0.05% | |
| Gryphon | 72 | Normal | 0.01% |
