Skill Database
1,228 habilidades · página 7 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 308 | Eternal Chaos | BD_ETERNALCHAOS | 1 | Misc | Self | Neutral | |
| 309 | Drum of Battlefield | BD_DRUMBATTLEFIELD | 5 | Misc | Self | Neutral | |
| 310 | The Ring of Nibelungen | BD_RINGNIBELUNGEN | 5 | Misc | Self | Neutral | |
| 311 | Loki's Wail | BD_ROKISWEIL | 1 | Misc | Self | Neutral | |
| 312 | Into the Abyss | BD_INTOABYSS | 1 | Misc | Self | Neutral | |
| 313 | Invulnerable Siegfried | BD_SIEGFRIED | 5 | Misc | Self | Neutral | |
| 315 | Musical Lesson | BA_MUSICALLESSON | 10 | Physical | Passive | Neutral | |
| 316 | Musical Strike | BA_MUSICALSTRIKE | 5 | Physical | Attack | Weapon | |
| 317 | Dissonance | BA_DISSONANCE | 5 | Misc | Self | Neutral | |
| 318 | Frost Joke | BA_FROSTJOKER | 5 | Misc | Self | Neutral | |
| 319 | Whistle | BA_WHISTLE | 10 | Misc | Self | Neutral | |
| 320 | Assassin Cross of Sunset | BA_ASSASSINCROSS | 10 | Misc | Self | Neutral | |
| 321 | Poem of Bragi | BA_POEMBRAGI | 10 | Misc | Self | Neutral | |
| 322 | Apple of Idun | BA_APPLEIDUN | 10 | Misc | Self | Neutral | |
| 323 | Dancing Lesson | DC_DANCINGLESSON | 10 | Physical | Passive | Neutral | |
| 324 | Throw Arrow | DC_THROWARROW | 5 | Physical | Attack | Weapon | |
| 325 | Ugly Dance | DC_UGLYDANCE | 5 | Misc | Self | Neutral | |
| 326 | Scream | DC_SCREAM | 5 | Misc | Self | Neutral | |
| 327 | Humming | DC_HUMMING | 10 | Misc | Self | Neutral | |
| 328 | Forget Me Not | DC_DONTFORGETME | 10 | Misc | Self | Neutral | |
| 329 | Fortune's Kiss | DC_FORTUNEKISS | 10 | Misc | Self | Neutral | |
| 330 | Service For You | DC_SERVICEFORYOU | 10 | Misc | Self | Neutral | |
| 331 | Random Move | NPC_RANDOMMOVE | 10 | No damage | Self | Neutral | |
| 332 | Speed UP | NPC_SPEEDUP | 10 | No damage | Self | Neutral | |
| 333 | Revenge | NPC_REVENGE | 1 | No damage | Self | Neutral | |
| 334 | I'll save you | WE_MALE | 1 | No damage | Self | Neutral | |
| 335 | I'll sacrifice myself for you | WE_FEMALE | 1 | No damage | Self | Neutral | |
| 336 | I miss you | WE_CALLPARTNER | 1 | No damage | Self | Neutral | |
| 337 | Tomahawk Throwing | ITM_TOMAHAWK | 1 | Physical | Attack | Weapon | |
| 338 | Cross of Darkness | NPC_DARKCROSS | 10 | Physical | Attack | Dark | |
| 339 | Grand cross of Darkness | NPC_GRANDDARKNESS | 10 | Magic | Self | Dark | |
| 340 | Soul Strike of Darkness | NPC_DARKSTRIKE | 10 | Magic | Attack | Dark | |
| 341 | Darkness Jupitel | NPC_DARKTHUNDER | 10 | Magic | Attack | Dark | |
| 342 | Stop | NPC_STOP | 1 | No damage | Attack | Neutral | |
| 343 | Break weapon | NPC_WEAPONBRAKER | 10 | No damage | Self | Neutral | |
| 344 | Break armor | NPC_ARMORBRAKE | 10 | Physical | Attack | Weapon | |
| 345 | Break helm | NPC_HELMBRAKE | 10 | Physical | Attack | Weapon | |
| 346 | Break shield | NPC_SHIELDBRAKE | 10 | Physical | Attack | Weapon | |
| 347 | Undead Element Attack | NPC_UNDEADATTACK | 10 | Physical | Attack | Undead | |
| 348 | Undead Attribute Change | NPC_CHANGEUNDEAD | 5 | Physical | Attack | Undead | |
| 349 | Power Up | NPC_POWERUP | 10 | Physical | Self | Neutral | |
| 350 | Agility UP | NPC_AGIUP | 10 | No damage | Self | Neutral | |
| 351 | Siege Mode | NPC_SIEGEMODE | 1 | No damage | Passive | Neutral | |
| 352 | Recall Slaves | NPC_CALLSLAVE | 1 | No damage | Self | Neutral | |
| 353 | Invisible | NPC_INVISIBLE | 1 | No damage | Passive | Neutral | |
| 354 | Run | NPC_RUN | 10 | Misc | Self | Neutral | |
| 355 | Aura Blade | LK_AURABLADE | 5 | Physical | Self | Neutral | |
| 356 | Parry | LK_PARRYING | 10 | Physical | Self | Neutral | |
| 357 | Concentration | LK_CONCENTRATION | 5 | Physical | Self | Neutral | |
| 358 | Tension Relax | LK_TENSIONRELAX | 1 | Physical | Self | Neutral |
« Anterior 4 5 6 7 8 9 10 Siguiente »
