Skill Database
1,228 habilidades · página 6 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 258 | Spear Quicken | CR_SPEARQUICKEN | 10 | Physical | Self | Neutral | |
| 259 | Iron Hand | MO_IRONHAND | 10 | Physical | Passive | Neutral | |
| 260 | Spirit Recovery | MO_SPIRITSRECOVERY | 5 | Physical | Passive | Neutral | |
| 261 | Call Spirits | MO_CALLSPIRITS | 5 | No damage | Self | Neutral | |
| 262 | Absorp Spirits | MO_ABSORBSPIRITS | 1 | Physical | Support | Neutral | |
| 263 | Triple Attack | MO_TRIPLEATTACK | 10 | Physical | Passive | Weapon | |
| 264 | Body Relocation | MO_BODYRELOCATION | 1 | No damage | Ground | Neutral | |
| 265 | Dodge | MO_DODGE | 10 | Physical | Passive | Neutral | |
| 266 | Investigate | MO_INVESTIGATE | 5 | Physical | Attack | Neutral | |
| 267 | Finger Offensive | MO_FINGEROFFENSIVE | 5 | Physical | Attack | Weapon | |
| 268 | Steel Body | MO_STEELBODY | 5 | Physical | Self | Neutral | |
| 269 | Blade Stop | MO_BLADESTOP | 5 | Physical | Self | Neutral | |
| 270 | Explosion Spirits | MO_EXPLOSIONSPIRITS | 5 | Physical | Self | Neutral | |
| 271 | Asura Strike | MO_EXTREMITYFIST | 5 | Physical | Attack | Neutral | |
| 272 | Chain Combo | MO_CHAINCOMBO | 5 | Physical | Self | Weapon | |
| 273 | Combo Finish | MO_COMBOFINISH | 5 | Physical | Self | Weapon | |
| 274 | Advanced Book | SA_ADVANCEDBOOK | 10 | Physical | Passive | Neutral | |
| 275 | Cast Cancel | SA_CASTCANCEL | 5 | Magic | Self | Neutral | |
| 276 | Magic Rod | SA_MAGICROD | 5 | Magic | Self | Neutral | |
| 277 | Spell Breaker | SA_SPELLBREAKER | 5 | Magic | Attack | Neutral | |
| 278 | Free Cast | SA_FREECAST | 10 | Magic | Passive | Neutral | |
| 279 | Auto Spell | SA_AUTOSPELL | 10 | Magic | Self | Neutral | |
| 280 | Flame Launcher | SA_FLAMELAUNCHER | 5 | Magic | Support | Fire | |
| 281 | Frost Weapon | SA_FROSTWEAPON | 5 | Magic | Support | Water | |
| 282 | Lightning Loader | SA_LIGHTNINGLOADER | 5 | Magic | Support | Wind | |
| 283 | Seismic Weapon | SA_SEISMICWEAPON | 5 | Magic | Support | Earth | |
| 284 | Dragonology | SA_DRAGONOLOGY | 5 | Physical | Passive | Neutral | |
| 285 | Volcano | SA_VOLCANO | 5 | Magic | Ground | Fire | |
| 286 | Deluge | SA_DELUGE | 5 | Magic | Ground | Water | |
| 287 | Violent Gale | SA_VIOLENTGALE | 5 | Magic | Ground | Wind | |
| 288 | Land Protector | SA_LANDPROTECTOR | 5 | Magic | Ground | Neutral | |
| 289 | Dispell | SA_DISPELL | 5 | Magic | Attack | Neutral | |
| 290 | Abracadabra | SA_ABRACADABRA | 10 | Magic | Self | Neutral | |
| 291 | Mono Cell | SA_MONOCELL | 10 | Magic | Attack | Neutral | |
| 292 | Class Change | SA_CLASSCHANGE | 10 | Magic | Attack | Neutral | |
| 293 | Summon Monster | SA_SUMMONMONSTER | 10 | Magic | Self | Neutral | |
| 294 | Reverse Orcish | SA_REVERSEORCISH | 10 | Magic | Self | Neutral | |
| 295 | Grim Reaper | SA_DEATH | 10 | Magic | Attack | Neutral | |
| 296 | Fortune | SA_FORTUNE | 10 | Magic | Attack | Neutral | |
| 297 | Taming Monster | SA_TAMINGMONSTER | 10 | Magic | Attack | Neutral | |
| 298 | ? | SA_QUESTION | 10 | Magic | Self | Neutral | |
| 299 | Gravity | SA_GRAVITY | 10 | Magic | Self | Neutral | |
| 300 | Level Up | SA_LEVELUP | 10 | Magic | Self | Neutral | |
| 301 | Instant Death | SA_INSTANTDEATH | 10 | Magic | Self | Neutral | |
| 302 | Full Recovery | SA_FULLRECOVERY | 10 | Magic | Self | Neutral | |
| 303 | Coma | SA_COMA | 10 | Magic | Self | Neutral | |
| 304 | Adaptation to Circumstances | BD_ADAPTATION | 1 | No damage | Self | Neutral | |
| 305 | Encore | BD_ENCORE | 1 | No damage | Self | Neutral | |
| 306 | Lullaby | BD_LULLABY | 1 | Misc | Self | Neutral | |
| 307 | Mr. Kim A Rich Man | BD_RICHMANKIM | 5 | Misc | Self | Neutral |
« Anterior 3 4 5 6 7 8 9 Siguiente »
