Skill Database
1,228 habilidades · página 4 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 152 | Throw Stone | TF_THROWSTONE | 1 | Misc | Attack | Neutral | |
| 153 | Cart Revolution | MC_CARTREVOLUTION | 1 | Physical | Attack | Weapon | |
| 154 | Change Cart | MC_CHANGECART | 1 | No damage | Self | Neutral | |
| 155 | Crazy Uproar | MC_LOUD | 1 | Physical | Self | Neutral | |
| 156 | Holy Light | AL_HOLYLIGHT | 1 | Magic | Attack | Holy | |
| 157 | Energy Coat | MG_ENERGYCOAT | 1 | Magic | Self | Neutral | |
| 158 | Piercing Attack | NPC_PIERCINGATT | 10 | Physical | Attack | Weapon | |
| 159 | Spirit Destruction | NPC_MENTALBREAKER | 5 | Physical | Attack | Weapon | |
| 160 | Stand off attack | NPC_RANGEATTACK | 10 | Physical | Attack | Neutral | |
| 161 | Attribute Change | NPC_ATTRICHANGE | 1 | Magic | Self | Neutral | |
| 162 | Water Attribute Change | NPC_CHANGEWATER | 1 | Magic | Self | Water | |
| 163 | Earth Attribute Change | NPC_CHANGEGROUND | 1 | Magic | Self | Earth | |
| 164 | Fire Attribute Change | NPC_CHANGEFIRE | 1 | Magic | Self | Fire | |
| 165 | Wind Attribute Change | NPC_CHANGEWIND | 1 | Magic | Self | Wind | |
| 166 | Poison Attribute Change | NPC_CHANGEPOISON | 1 | Magic | Self | Poison | |
| 167 | Holy Attribute Change | NPC_CHANGEHOLY | 1 | Magic | Self | Holy | |
| 168 | Shadow Attribute Change | NPC_CHANGEDARKNESS | 1 | Magic | Self | Dark | |
| 169 | Ghost Attribute Change | NPC_CHANGETELEKINESIS | 1 | Magic | Self | Ghost | |
| 170 | Defense disregard attack | NPC_CRITICALSLASH | 10 | Physical | Attack | Weapon | |
| 171 | Multi-stage Attack | NPC_COMBOATTACK | 10 | Physical | Attack | Weapon | |
| 172 | Guided Attack | NPC_GUIDEDATTACK | 10 | Physical | Attack | Weapon | |
| 173 | Suicide bombing | NPC_SELFDESTRUCTION | 10 | Misc | Self | Fire | |
| 174 | Splash attack | NPC_SPLASHATTACK | 1 | Physical | Attack | Weapon | |
| 175 | Suicide | NPC_SUICIDE | 10 | Misc | Self | Neutral | |
| 176 | Poison Attack | NPC_POISON | 5 | Physical | Attack | Weapon | |
| 177 | Blind Attack | NPC_BLINDATTACK | 5 | Physical | Attack | Weapon | |
| 178 | Silence Attack | NPC_SILENCEATTACK | 5 | Physical | Attack | Weapon | |
| 179 | Stun Attack | NPC_STUNATTACK | 5 | Physical | Attack | Weapon | |
| 180 | Petrify Attack | NPC_PETRIFYATTACK | 5 | Physical | Attack | Weapon | |
| 181 | Curse Attack | NPC_CURSEATTACK | 5 | Physical | Attack | Dark | |
| 182 | Sleep attack | NPC_SLEEPATTACK | 5 | Physical | Attack | Weapon | |
| 183 | Random Attack | NPC_RANDOMATTACK | 10 | Physical | Attack | Random | |
| 184 | Water Attribute Attack | NPC_WATERATTACK | 10 | Physical | Attack | Water | |
| 185 | Earth Attribute Attack | NPC_GROUNDATTACK | 10 | Physical | Attack | Earth | |
| 186 | Fire Attribute Attack | NPC_FIREATTACK | 10 | Physical | Attack | Fire | |
| 187 | Wind Attribute Attack | NPC_WINDATTACK | 10 | Physical | Attack | Wind | |
| 188 | Poison Attribute Attack | NPC_POISONATTACK | 10 | Physical | Attack | Poison | |
| 189 | Holy Attribute Attack | NPC_HOLYATTACK | 10 | Physical | Attack | Holy | |
| 190 | Shadow Attribute Attack | NPC_DARKNESSATTACK | 10 | Physical | Attack | Dark | |
| 191 | Ghost Attribute Attack | NPC_TELEKINESISATTACK | 10 | Physical | Attack | Ghost | |
| 192 | Demon Shock Attack | NPC_MAGICALATTACK | 10 | Physical | Attack | Weapon | |
| 193 | Metamorphosis | NPC_METAMORPHOSIS | 10 | No damage | Self | Neutral | |
| 194 | Provocation | NPC_PROVOCATION | 10 | No damage | Self | Neutral | |
| 195 | Smoking | NPC_SMOKING | 10 | Misc | Self | Neutral | |
| 196 | Follower Summons | NPC_SUMMONSLAVE | 10 | Magic | Self | Neutral | |
| 197 | Emotion | NPC_EMOTION | 10 | No damage | Self | Neutral | |
| 198 | Transformation | NPC_TRANSFORMATION | 10 | Magic | Self | Neutral | |
| 199 | Sucking Blood | NPC_BLOODDRAIN | 1 | Physical | Attack | Dark | |
| 200 | Energy Drain | NPC_ENERGYDRAIN | 1 | Magic | Attack | Dark | |
| 201 | Keeping | NPC_KEEPING | 1 | Physical | Self | Neutral |
« Anterior 1 2 3 4 5 6 7 Siguiente »
