Skill Database
1,228 habilidades · página 3 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 102 | Smith Mace | BS_MACE | 3 | Physical | Passive | Neutral | |
| 103 | Smith Brass Knuckle | BS_KNUCKLE | 3 | Physical | Passive | Neutral | |
| 104 | Smith Spear | BS_SPEAR | 3 | Physical | Passive | Neutral | |
| 105 | Hilt Binding | BS_HILTBINDING | 1 | Physical | Passive | Neutral | |
| 106 | Ore Discovery | BS_FINDINGORE | 1 | Physical | Passive | Neutral | |
| 107 | Weaponry Research | BS_WEAPONRESEARCH | 10 | Physical | Passive | Neutral | |
| 108 | Repair Weapon | BS_REPAIRWEAPON | 1 | Physical | Support | Neutral | |
| 109 | Skin Tempering | BS_SKINTEMPER | 5 | Physical | Passive | Neutral | |
| 110 | Hammerfall | BS_HAMMERFALL | 5 | Physical | Ground | Neutral | |
| 111 | Adrenaline Rush | BS_ADRENALINE | 5 | Physical | Self | Neutral | |
| 112 | Weapon Perfection | BS_WEAPONPERFECT | 5 | Physical | Self | Neutral | |
| 113 | Power Thrust | BS_OVERTHRUST | 5 | Physical | Self | Neutral | |
| 114 | Maximize Power | BS_MAXIMIZE | 5 | Physical | Self | Neutral | |
| 115 | Skid Trap | HT_SKIDTRAP | 5 | Misc | Ground | Neutral | |
| 116 | Land Mine | HT_LANDMINE | 5 | Misc | Ground | Earth | |
| 117 | Anklesnare | HT_ANKLESNARE | 5 | Misc | Ground | Neutral | |
| 118 | Shockwave Trap | HT_SHOCKWAVE | 5 | Misc | Ground | Neutral | |
| 119 | Sandman | HT_SANDMAN | 5 | Misc | Ground | Neutral | |
| 120 | Flasher | HT_FLASHER | 5 | Misc | Ground | Neutral | |
| 121 | Freezing Trap | HT_FREEZINGTRAP | 5 | Physical | Ground | Water | |
| 122 | Blast Mine | HT_BLASTMINE | 5 | Misc | Ground | Wind | |
| 123 | Claymore Trap | HT_CLAYMORETRAP | 5 | Misc | Ground | Fire | |
| 124 | Remove Trap | HT_REMOVETRAP | 1 | Misc | Trap | Neutral | |
| 125 | Talkie Box | HT_TALKIEBOX | 1 | Misc | Ground | Neutral | |
| 126 | Beast Bane | HT_BEASTBANE | 10 | Physical | Passive | Neutral | |
| 127 | Falconry Mastery | HT_FALCON | 1 | Misc | Passive | Neutral | |
| 128 | Steel Crow | HT_STEELCROW | 10 | Misc | Passive | Neutral | |
| 129 | Blitz Beat | HT_BLITZBEAT | 5 | Misc | Attack | Neutral | |
| 130 | Detect | HT_DETECTING | 4 | Misc | Ground | Neutral | |
| 131 | Spring Trap | HT_SPRINGTRAP | 5 | Misc | Trap | Neutral | |
| 132 | Righthand Mastery | AS_RIGHT | 5 | Physical | Passive | Neutral | |
| 133 | Lefthand Mastery | AS_LEFT | 5 | Physical | Passive | Neutral | |
| 134 | Katar Mastery | AS_KATAR | 10 | Physical | Passive | Neutral | |
| 135 | Cloaking | AS_CLOAKING | 10 | Physical | Self | Neutral | |
| 136 | Sonic Blow | AS_SONICBLOW | 10 | Physical | Attack | Weapon | |
| 137 | Grimtooth | AS_GRIMTOOTH | 5 | Physical | Attack | Weapon | |
| 138 | Enchant Poison | AS_ENCHANTPOISON | 10 | Physical | Support | Poison | |
| 139 | Poison React | AS_POISONREACT | 10 | Physical | Self | Neutral | |
| 140 | Venom Dust | AS_VENOMDUST | 10 | Physical | Ground | Poison | |
| 141 | Venom Splasher | AS_SPLASHER | 10 | Physical | Attack | Weapon | |
| 142 | First Aid | NV_FIRSTAID | 1 | No damage | Self | Neutral | |
| 143 | Play Dead | NV_TRICKDEAD | 1 | No damage | Self | Neutral | |
| 144 | Moving HP Recovery | SM_MOVINGRECOVERY | 1 | No damage | Passive | Neutral | |
| 145 | Fatal Blow | SM_FATALBLOW | 1 | Physical | Passive | Neutral | |
| 146 | Auto Berserk | SM_AUTOBERSERK | 1 | Physical | Self | Neutral | |
| 147 | Arrow Crafting | AC_MAKINGARROW | 1 | Physical | Self | Neutral | |
| 148 | Charge Arrow | AC_CHARGEARROW | 1 | Physical | Attack | Weapon | |
| 149 | Sprinkle Sand | TF_SPRINKLESAND | 1 | Physical | Attack | Earth | |
| 150 | Back Slide | TF_BACKSLIDING | 1 | Physical | Self | Neutral | |
| 151 | Pick Stone | TF_PICKSTONE | 1 | No damage | Self | Neutral |
« Anterior 1 2 3 4 5 6 Siguiente »
