Skill Database
1,228 habilidades · página 23 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 8014 | Chaotic Benediction | HVAN_CHAOTIC | 5 | No damage | Self | Neutral | |
| 8015 | Change Instruction | HVAN_INSTRUCT | 5 | No damage | Passive | Neutral | |
| 8016 | Bio Explosion | HVAN_EXPLOSION | 3 | Misc | Self | Weapon | |
| 8018 | Summon Legion | MH_SUMMON_LEGION | 5 | No damage | Self | Neutral | |
| 8019 | Needle of Paralyze | MH_NEEDLE_OF_PARALYZE | 5 | Physical | Attack | Poison | |
| 8020 | Poison Mist | MH_POISON_MIST | 5 | Physical | Ground | Poison | |
| 8021 | Pain Killer | MH_PAIN_KILLER | 5 | No damage | Support | Neutral | |
| 8022 | Light of Regen | MH_LIGHT_OF_REGENE | 5 | No damage | Self | Neutral | |
| 8023 | Overed Boost | MH_OVERED_BOOST | 5 | No damage | Self | Neutral | |
| 8024 | Eraser Cutter | MH_ERASER_CUTTER | 5 | Magic | Attack | Wind / Neutral | |
| 8025 | Xeno Slasher | MH_XENO_SLASHER | 5 | Magic | Ground | Wind / Neutral | |
| 8026 | Silent Breeze | MH_SILENT_BREEZE | 5 | Magic | Support | Neutral | |
| 8027 | Style Change | MH_STYLE_CHANGE | 1 | No damage | Self | Neutral | |
| 8028 | Sonic Claw | MH_SONIC_CRAW | 5 | Physical | Attack | Neutral | |
| 8029 | Silvervein Rush | MH_SILVERVEIN_RUSH | 5 | Physical | Self | Neutral | |
| 8030 | Midnight Frenzy | MH_MIDNIGHT_FRENZY | 5 | Physical | Self | Neutral | |
| 8031 | Stahl Horn | MH_STAHL_HORN | 5 | Physical | Attack | Neutral | |
| 8032 | Goldene Ferse : Heel of Gold | MH_GOLDENE_FERSE | 5 | No damage | Self | Neutral | |
| 8033 | Stein Wand | MH_STEINWAND | 5 | No damage | Self | Neutral | |
| 8034 | Heilige Stange : Divine Spear | MH_HEILIGE_STANGE | 5 | Magic | Attack | Holy | |
| 8035 | Angriffs Modus | MH_ANGRIFFS_MODUS | 5 | No damage | Self | Neutral | |
| 8036 | Tinder Breaker | MH_TINDER_BREAKER | 5 | Physical | Attack | Neutral | |
| 8037 | C.B.C : Continual Break Combo | MH_CBC | 5 | Physical | Self | Neutral | |
| 8038 | E.Q.C : Eternal Quick Combo | MH_EQC | 5 | Misc | Self | Neutral | |
| 8039 | Magma Flow | MH_MAGMA_FLOW | 5 | Physical | Self | Fire | |
| 8040 | Granitic Armor | MH_GRANITIC_ARMOR | 5 | No damage | Self | Neutral | |
| 8041 | Lava Slide | MH_LAVA_SLIDE | 5 | Physical | Ground | Fire | |
| 8042 | Pyroclastic | MH_PYROCLASTIC | 5 | No damage | Self | Fire | |
| 8043 | Volcanic Ash | MH_VOLCANIC_ASH | 5 | No damage | Ground | Neutral | |
| 8201 | Bash | MS_BASH | 10 | Physical | Attack | Weapon | |
| 8202 | Magnum Break | MS_MAGNUM | 10 | Physical | Self | Fire | |
| 8203 | Bowling Bash | MS_BOWLINGBASH | 10 | Physical | Attack | Weapon | |
| 8204 | Parry | MS_PARRYING | 10 | Physical | Self | Neutral | |
| 8205 | Reflect Shield | MS_REFLECTSHIELD | 10 | Physical | Self | Neutral | |
| 8206 | Berserk | MS_BERSERK | 1 | Physical | Self | Neutral | |
| 8207 | Double Strafe | MA_DOUBLE | 10 | Physical | Attack | Weapon | |
| 8208 | Arrow Shower | MA_SHOWER | 10 | Physical | Ground | Weapon | |
| 8209 | Skid Trap | MA_SKIDTRAP | 5 | Misc | Ground | Neutral | |
| 8210 | Land Mine | MA_LANDMINE | 5 | Misc | Ground | Earth | |
| 8211 | Sandman | MA_SANDMAN | 5 | Misc | Ground | Neutral | |
| 8212 | Freezing Trap | MA_FREEZINGTRAP | 5 | Physical | Ground | Water | |
| 8213 | Remove Trap | MA_REMOVETRAP | 1 | Misc | Trap | Neutral | |
| 8214 | Charge Arrow | MA_CHARGEARROW | 1 | Physical | Attack | Weapon | |
| 8215 | Sharp Shooting | MA_SHARPSHOOTING | 5 | Physical | Attack | Weapon | |
| 8216 | Pierce | ML_PIERCE | 10 | Physical | Attack | Weapon | |
| 8217 | Brandish Spear | ML_BRANDISH | 10 | Physical | Attack | Weapon | |
| 8218 | Spiral Pierce | ML_SPIRALPIERCE | 5 | Physical | Attack | Weapon | |
| 8219 | Defender | ML_DEFENDER | 5 | Physical | Self | Neutral | |
| 8220 | Auto Guard | ML_AUTOGUARD | 10 | Physical | Self | Neutral | |
| 8221 | Devotion | ML_DEVOTION | 5 | No damage | Support | Neutral |
« Anterior 20 21 22 23 24 25 Siguiente »
