Skill Database
1,228 habilidades · página 22 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 5029 | Silvervine Root Twist | SU_SV_ROOTTWIST | 5 | No damage | Passive | Neutral | |
| 5030 | Silver Vine Root Twist Attack | SU_SV_ROOTTWIST_ATK | 1 | No damage | Passive | Neutral | |
| 5031 | Power of Life | SU_POWEROFLIFE | 1 | No damage | Passive | Neutral | |
| 5032 | Scar of Tarou | SU_SCAROFTAROU | 5 | No damage | Passive | Neutral | |
| 5033 | Picky Peck | SU_PICKYPECK | 5 | No damage | Passive | Neutral | |
| 5034 | Picky Peck Double Attack | SU_PICKYPECK_DOUBLE_ATK | 1 | No damage | Passive | Neutral | |
| 5035 | Arclouse Dash | SU_ARCLOUSEDASH | 5 | No damage | Passive | Neutral | |
| 5036 | Lunatic Carrot Beat | SU_LUNATICCARROTBEAT | 5 | No damage | Passive | Neutral | |
| 5037 | Power of Sea | SU_POWEROFSEA | 1 | No damage | Passive | Neutral | |
| 5038 | Tuna Belly | SU_TUNABELLY | 5 | No damage | Passive | Neutral | |
| 5039 | Tuna Party | SU_TUNAPARTY | 5 | No damage | Passive | Neutral | |
| 5040 | Bunch of Shrimp | SU_BUNCHOFSHRIMP | 5 | No damage | Passive | Neutral | |
| 5041 | Fresh Shrimp | SU_FRESHSHRIMP | 5 | No damage | Passive | Neutral | |
| 5042 | Catnip Meteor 2 | SU_CN_METEOR2 | 1 | No damage | Passive | Neutral | |
| 5043 | Lunatic Carrot Beat 2 | SU_LUNATICCARROTBEAT2 | 1 | No damage | Passive | Neutral | |
| 5044 | Soul Attack | SU_SOULATTACK | 1 | No damage | Passive | Neutral | |
| 5045 | Power of Flock | SU_POWEROFFLOCK | 5 | No damage | Passive | Neutral | |
| 5046 | Spirit of Savage | SU_SVG_SPIRIT | 5 | No damage | Passive | Neutral | |
| 5047 | Hiss | SU_HISS | 5 | No damage | Passive | Neutral | |
| 5048 | Nyang Grass | SU_NYANGGRASS | 5 | No damage | Passive | Neutral | |
| 5049 | Grooming | SU_GROOMING | 5 | No damage | Passive | Neutral | |
| 5050 | Purring | SU_PURRING | 5 | No damage | Passive | Neutral | |
| 5051 | Tasty Shrimp Party | SU_SHRIMPARTY | 5 | No damage | Passive | Neutral | |
| 5052 | Spirit of Life | SU_SPIRITOFLIFE | 1 | No damage | Passive | Neutral | |
| 5053 | Meow Meow | SU_MEOWMEOW | 5 | No damage | Passive | Neutral | |
| 5054 | Spirit of Earth | SU_SPIRITOFLAND | 1 | No damage | Passive | Neutral | |
| 5055 | Chattering | SU_CHATTERING | 5 | No damage | Passive | Neutral | |
| 5056 | Spirit of Sea | SU_SPIRITOFSEA | 1 | No damage | Passive | Neutral | |
| 5063 | We are with You | WE_CALLALLFAMILY | 1 | No damage | Passive | Neutral | |
| 5064 | Death can not separate us | WE_ONEFOREVER | 1 | No damage | Passive | Neutral | |
| 5065 | Cheer Up | WE_CHEERUP | 1 | No damage | Passive | Neutral | |
| 5067 | Equip Switch | ALL_EQSWITCH | 1 | No damage | Self | Neutral | |
| 5072 | AB_VITUPERATUM | AB_VITUPERATUM | 1 | No damage | Passive | Neutral | |
| 5073 | AB_CONVENIO | AB_CONVENIO | 1 | No damage | Passive | Neutral | |
| 5075 | Break Through | NV_BREAKTHROUGH | 1 | No damage | Passive | Neutral | |
| 5076 | Help Angel | NV_HELPANGEL | 1 | No damage | Passive | Neutral | |
| 5077 | Transcendence | NV_TRANSCENDENCE | 1 | No damage | Passive | Neutral | |
| 8001 | Touch of Heal | HLIF_HEAL | 5 | Magic | Self | Neutral | |
| 8002 | Emergency Avoid | HLIF_AVOID | 5 | No damage | Self | Neutral | |
| 8003 | Brain Surgery | HLIF_BRAIN | 5 | No damage | Passive | Neutral | |
| 8004 | Mental Change | HLIF_CHANGE | 3 | No damage | Self | Neutral | |
| 8005 | Castling | HAMI_CASTLE | 5 | No damage | Self | Neutral | |
| 8006 | Defense | HAMI_DEFENCE | 5 | No damage | Self | Neutral | |
| 8007 | Adamantium Skin | HAMI_SKIN | 5 | No damage | Passive | Neutral | |
| 8008 | Blood Lust | HAMI_BLOODLUST | 3 | No damage | Self | Neutral | |
| 8009 | Moonlight | HFLI_MOON | 5 | Physical | Attack | Neutral | |
| 8010 | Fleet Move | HFLI_FLEET | 5 | No damage | Self | Neutral | |
| 8011 | Over Speed | HFLI_SPEED | 5 | Misc | Self | Neutral | |
| 8012 | S.B.R.44 | HFLI_SBR44 | 3 | Physical | Attack | Neutral | |
| 8013 | Caprice | HVAN_CAPRICE | 5 | Magic | Attack | Neutral |
« Anterior 19 20 21 22 23 24 25 Siguiente »
