Skill Database
1,228 habilidades · página 21 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 3011 | Pure Soul | KO_MEIKYOUSISUI | 5 | No damage | Self | Neutral | |
| 3012 | Illusion - Shadow | KO_ZANZOU | 5 | No damage | Self | Neutral | |
| 3013 | Illusion - Shock | KO_KYOUGAKU | 5 | No damage | Attack | Neutral | |
| 3014 | Illusion - Death | KO_JYUSATSU | 5 | No damage | Attack | Neutral | |
| 3015 | Fire Charm | KO_KAHU_ENTEN | 1 | No damage | Self | Fire | |
| 3016 | Ice Charm | KO_HYOUHU_HUBUKI | 1 | No damage | Self | Water | |
| 3017 | Wind Charm | KO_KAZEHU_SEIRAN | 1 | No damage | Self | Wind | |
| 3018 | Earth Charm | KO_DOHU_KOUKAI | 1 | No damage | Self | Earth | |
| 3019 | Release Ninja Spell | KO_KAIHOU | 1 | Magic | Attack | Neutral | |
| 3020 | Cast Ninja Spell | KO_ZENKAI | 1 | Magic | Ground | Neutral | |
| 3021 | Illusion - Bewitch | KO_GENWAKU | 5 | No damage | Support | Neutral | |
| 3022 | 16th Night | KO_IZAYOI | 5 | No damage | Self | Neutral | |
| 3023 | Shadow Trampling | KG_KAGEHUMI | 5 | No damage | Self | Neutral | |
| 3024 | Empty Shadow | KG_KYOMU | 5 | No damage | Attack | Neutral | |
| 3025 | Shadow Warrior | KG_KAGEMUSYA | 5 | No damage | Support | Neutral | |
| 3026 | Distorted Crescent | OB_ZANGETSU | 5 | No damage | Support | Neutral | |
| 3027 | Moonlight Fantasy | OB_OBOROGENSOU | 5 | No damage | Support | Neutral | |
| 3028 | Moonlight Fantasy Transition Attack | OB_OBOROGENSOU_TRANSITION_ATK | 1 | Physical | Self | Neutral | |
| 3029 | Ominous Red Moonlight | OB_AKAITSUKI | 5 | No damage | Attack | Neutral | |
| 3031 | Snow Flip | ECL_SNOWFLIP | 1 | No damage | Support | Neutral | |
| 3032 | Peony Mommy | ECL_PEONYMAMY | 1 | No damage | Support | Neutral | |
| 3033 | Slapping Herb | ECL_SADAGUI | 1 | No damage | Support | Neutral | |
| 3034 | Yggdrasil Dust | ECL_SEQUOIADUST | 1 | No damage | Support | Neutral | |
| 3035 | Return to Eclage | ECLAGE_RECALL | 1 | No damage | Self | Neutral | |
| 5001 | Dark Claw | GC_DARKCROW | 5 | Physical | Attack | Weapon | |
| 5002 | Unlimit | RA_UNLIMIT | 5 | No damage | Self | Neutral | |
| 5003 | Illusion Doping | GN_ILLUSIONDOPING | 5 | Physical | Attack | Weapon | |
| 5004 | Dragon Breath Water | RK_DRAGONBREATH_WATER | 10 | Physical | Ground | Water | |
| 5005 | Lux Anima | RK_LUXANIMA | 1 | No damage | Self | Neutral | |
| 5006 | Magma Eruption | NC_MAGMA_ERUPTION | 5 | Physical | Ground | Weapon | |
| 5007 | Frigg's Song | WM_FRIGG_SONG | 5 | No damage | Self | Neutral | |
| 5008 | Elemental Shield | SO_ELEMENTAL_SHIELD | 5 | No damage | Self | Neutral | |
| 5009 | Flash Combo | SR_FLASHCOMBO | 5 | No damage | Attack | Neutral | |
| 5010 | Escape | SC_ESCAPE | 5 | No damage | Self | Neutral | |
| 5011 | Offertorium | AB_OFFERTORIUM | 5 | No damage | Self | Neutral | |
| 5012 | Telekinesis Intense | WL_TELEKINESIS_INTENSE | 5 | No damage | Self | Neutral | |
| 5013 | King's Grace | LG_KINGS_GRACE | 5 | No damage | Self | Neutral | |
| 5014 | Full Throttle | ALL_FULL_THROTTLE | 5 | No damage | Self | Neutral | |
| 5015 | Magma Eruption Dot Damage | NC_MAGMA_ERUPTION_DOTDAMAGE | 5 | Misc | Attack | Neutral | |
| 5018 | New Basic Skill | SU_BASIC_SKILL | 1 | No damage | Passive | Neutral | |
| 5019 | Bite | SU_BITE | 1 | No damage | Passive | Neutral | |
| 5020 | Hide | SU_HIDE | 1 | No damage | Passive | Neutral | |
| 5021 | Scratch | SU_SCRATCH | 3 | No damage | Passive | Neutral | |
| 5022 | Stoop | SU_STOOP | 1 | No damage | Passive | Neutral | |
| 5023 | Lope | SU_LOPE | 3 | No damage | Passive | Neutral | |
| 5024 | Sprite Marble | SU_SPRITEMABLE | 1 | No damage | Passive | Neutral | |
| 5025 | Power of Earth | SU_POWEROFLAND | 1 | No damage | Passive | Neutral | |
| 5026 | Silvervine Stem Spear | SU_SV_STEMSPEAR | 5 | No damage | Passive | Neutral | |
| 5027 | Catnip Powdering | SU_CN_POWDERING | 5 | No damage | Passive | Neutral | |
| 5028 | Catnip Meteor | SU_CN_METEOR | 5 | No damage | Passive | Neutral |
« Anterior 18 19 20 21 22 23 24 Siguiente »
