Skill Database
1,228 habilidades · página 20 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 2572 | Round Trip Plus Attack | RL_R_TRIP_PLUSATK | 5 | Physical | Attack | Weapon | |
| 2574 | Light of the Moon | SJ_LIGHTOFMOON | 5 | No damage | Passive | Neutral | |
| 2575 | Lunar Stance | SJ_LUNARSTANCE | 3 | No damage | Passive | Neutral | |
| 2576 | Full Moon Kick | SJ_FULLMOONKICK | 7 | No damage | Passive | Neutral | |
| 2577 | Light of the Star | SJ_LIGHTOFSTAR | 5 | No damage | Passive | Neutral | |
| 2578 | Stellar Stance | SJ_STARSTANCE | 3 | No damage | Passive | Neutral | |
| 2579 | New Moon Kick | SJ_NEWMOONKICK | 7 | No damage | Passive | Neutral | |
| 2580 | Flash Kick | SJ_FLASHKICK | 7 | No damage | Passive | Neutral | |
| 2581 | Star Emperor Advent | SJ_STAREMPEROR | 5 | No damage | Passive | Neutral | |
| 2582 | Nova Explosion | SJ_NOVAEXPLOSING | 5 | Misc | Passive | Neutral | |
| 2583 | Universe Stance | SJ_UNIVERSESTANCE | 3 | No damage | Passive | Neutral | |
| 2584 | Falling Star | SJ_FALLINGSTAR | 7 | No damage | Passive | Neutral | |
| 2585 | Gravity control | SJ_GRAVITYCONTROL | 1 | No damage | Passive | Neutral | |
| 2586 | Book of Dimension | SJ_BOOKOFDIMENSION | 5 | No damage | Passive | Neutral | |
| 2587 | Book of Creation | SJ_BOOKOFCREATINGSTAR | 5 | No damage | Passive | Neutral | |
| 2588 | Document of Sun, Moon and Star | SJ_DOCUMENT | 3 | No damage | Self | Neutral | |
| 2589 | Purification of Sun, Moon and Star | SJ_PURIFY | 1 | No damage | Passive | Neutral | |
| 2590 | Light of the Sun | SJ_LIGHTOFSUN | 5 | No damage | Passive | Neutral | |
| 2591 | Solar Stance | SJ_SUNSTANCE | 3 | No damage | Passive | Neutral | |
| 2592 | Solar Burst | SJ_SOLARBURST | 7 | No damage | Passive | Neutral | |
| 2593 | Prominence Kick | SJ_PROMINENCEKICK | 7 | No damage | Passive | Neutral | |
| 2594 | Falling Star Attack | SJ_FALLINGSTAR_ATK | 1 | No damage | Passive | Neutral | |
| 2595 | Falling Star Attack | SJ_FALLINGSTAR_ATK2 | 1 | No damage | Passive | Neutral | |
| 2596 | Golem's Soul | SP_SOULGOLEM | 5 | No damage | Passive | Neutral | |
| 2597 | Shadow's Soul | SP_SOULSHADOW | 5 | No damage | Passive | Neutral | |
| 2598 | Falcon's Soul | SP_SOULFALCON | 5 | No damage | Passive | Neutral | |
| 2599 | Fairy's Soul | SP_SOULFAIRY | 5 | No damage | Passive | Neutral | |
| 2600 | Curse explosion | SP_CURSEEXPLOSION | 5 | No damage | Passive | Neutral | |
| 2601 | Evil spirit's Curse | SP_SOULCURSE | 5 | No damage | Passive | Neutral | |
| 2602 | Espa | SP_SPA | 5 | No damage | Passive | Neutral | |
| 2603 | Esha | SP_SHA | 5 | No damage | Passive | Neutral | |
| 2604 | Eswhoo | SP_SWHOO | 7 | No damage | Passive | Neutral | |
| 2605 | Soul Unity | SP_SOULUNITY | 7 | No damage | Passive | Neutral | |
| 2606 | Soul Division | SP_SOULDIVISION | 5 | No damage | Passive | Neutral | |
| 2607 | Soul Reap | SP_SOULREAPER | 5 | No damage | Passive | Neutral | |
| 2608 | Soul Revolution | SP_SOULREVOLVE | 3 | No damage | Passive | Neutral | |
| 2609 | Soul Collect | SP_SOULCOLLECT | 5 | No damage | Passive | Neutral | |
| 2610 | Soul Explosion | SP_SOULEXPLOSION | 5 | No damage | Passive | Neutral | |
| 2611 | Soul Energy Research | SP_SOULENERGY | 5 | No damage | Passive | Neutral | |
| 2612 | Kaute | SP_KAUTE | 5 | No damage | Passive | Neutral | |
| 3001 | Shadow Hiding | KO_YAMIKUMO | 1 | No damage | Self | Neutral | |
| 3002 | Righthand Mastery | KO_RIGHT | 5 | Physical | Passive | Neutral | |
| 3003 | Lefthand Mastery | KO_LEFT | 5 | Physical | Passive | Neutral | |
| 3004 | Cross Slash | KO_JYUMONJIKIRI | 5 | Physical | Attack | Weapon | |
| 3005 | Soul Cutter | KO_SETSUDAN | 5 | Physical | Attack | Weapon | |
| 3006 | Kunai Explosion | KO_BAKURETSU | 5 | Physical | Ground | Weapon | |
| 3007 | Kunai Splash | KO_HAPPOKUNAI | 5 | Physical | Self | Weapon | |
| 3008 | Rapid Throw | KO_MUCHANAGE | 10 | Misc | Ground | Neutral | |
| 3009 | Swirling Petal | KO_HUUMARANKA | 5 | Physical | Ground | Weapon | |
| 3010 | Makibishi | KO_MAKIBISHI | 5 | Physical | Self | Neutral |
« Anterior 17 18 19 20 21 22 23 Siguiente »
