Skill Database
1,228 habilidades · página 2 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 51 | Hiding | TF_HIDING | 10 | No damage | Self | Neutral | |
| 52 | Envenom | TF_POISON | 10 | Physical | Attack | Poison | |
| 53 | Detoxify | TF_DETOXIFY | 1 | Physical | Support | Poison | |
| 54 | Resurrection | ALL_RESURRECTION | 4 | Magic | Support | Holy | |
| 55 | Spear Mastery | KN_SPEARMASTERY | 10 | Physical | Passive | Neutral | |
| 56 | Pierce | KN_PIERCE | 10 | Physical | Attack | Weapon | |
| 57 | Brandish Spear | KN_BRANDISHSPEAR | 10 | Physical | Attack | Weapon | |
| 58 | Spear Stab | KN_SPEARSTAB | 10 | Physical | Attack | Weapon | |
| 59 | Spear Boomerang | KN_SPEARBOOMERANG | 5 | Physical | Attack | Weapon | |
| 60 | Two-Hand Quicken | KN_TWOHANDQUICKEN | 10 | Physical | Self | Neutral | |
| 61 | Auto Counter | KN_AUTOCOUNTER | 5 | Physical | Self | Weapon | |
| 62 | Bowling Bash | KN_BOWLINGBASH | 10 | Physical | Attack | Weapon | |
| 63 | Riding | KN_RIDING | 1 | Physical | Passive | Neutral | |
| 64 | Cavalry Mastery | KN_CAVALIERMASTERY | 5 | Physical | Passive | Neutral | |
| 65 | Mace Mastery | PR_MACEMASTERY | 10 | Physical | Passive | Neutral | |
| 66 | Impositio Manus | PR_IMPOSITIO | 5 | Magic | Self | Neutral | |
| 67 | Suffragium | PR_SUFFRAGIUM | 3 | Magic | Support | Neutral | |
| 68 | Aspersio | PR_ASPERSIO | 5 | Magic | Support | Holy | |
| 69 | B.S Sacramenti | PR_BENEDICTIO | 5 | Magic | Ground | Neutral | |
| 70 | Sanctuary | PR_SANCTUARY | 10 | Magic | Ground | Holy | |
| 71 | Slow Poison | PR_SLOWPOISON | 4 | Magic | Support | Neutral | |
| 72 | Status Recovery | PR_STRECOVERY | 1 | Magic | Support | Neutral | |
| 73 | Kyrie Eleison | PR_KYRIE | 10 | Magic | Support | Neutral | |
| 74 | Magnificat | PR_MAGNIFICAT | 5 | Magic | Self | Neutral | |
| 75 | Gloria | PR_GLORIA | 5 | Magic | Self | Neutral | |
| 76 | Lex Divina | PR_LEXDIVINA | 10 | Magic | Attack | Neutral | |
| 77 | Turn Undead | PR_TURNUNDEAD | 10 | Magic | Attack | Holy | |
| 78 | Lex Aeterna | PR_LEXAETERNA | 1 | Magic | Attack | Neutral | |
| 79 | Magnus Exorcismus | PR_MAGNUS | 10 | Magic | Ground | Holy | |
| 80 | Fire Pillar | WZ_FIREPILLAR | 10 | Magic | Ground | Fire | |
| 81 | Sightrasher | WZ_SIGHTRASHER | 10 | Magic | Self | Fire | |
| 83 | Meteor Storm | WZ_METEOR | 10 | Magic | Ground | Fire | |
| 84 | Jupitel Thunder | WZ_JUPITEL | 10 | Magic | Attack | Wind | |
| 85 | Lord of Vermilion | WZ_VERMILION | 10 | Magic | Ground | Wind | |
| 86 | Water Ball | WZ_WATERBALL | 5 | Magic | Attack | Water | |
| 87 | Ice Wall | WZ_ICEWALL | 10 | Magic | Ground | Water | |
| 88 | Frost Nova | WZ_FROSTNOVA | 10 | Magic | Self | Water | |
| 89 | Storm Gust | WZ_STORMGUST | 10 | Magic | Ground | Water | |
| 90 | Earth Spike | WZ_EARTHSPIKE | 5 | Magic | Attack | Earth | |
| 91 | Heaven's Drive | WZ_HEAVENDRIVE | 5 | Magic | Ground | Earth | |
| 92 | Quagmire | WZ_QUAGMIRE | 5 | Magic | Ground | Earth | |
| 93 | Sense | WZ_ESTIMATION | 1 | Magic | Attack | Neutral | |
| 94 | Iron Tempering | BS_IRON | 5 | Physical | Passive | Neutral | |
| 95 | Steel Tempering | BS_STEEL | 5 | Physical | Passive | Neutral | |
| 96 | Enchanted Stone Craft | BS_ENCHANTEDSTONE | 5 | Physical | Passive | Neutral | |
| 97 | Research Oridecon | BS_ORIDEOCON | 5 | Physical | Passive | Neutral | |
| 98 | Smith Dagger | BS_DAGGER | 3 | Physical | Passive | Neutral | |
| 99 | Smith Sword | BS_SWORD | 3 | Physical | Passive | Neutral | |
| 100 | Smith Two-handed Sword | BS_TWOHANDSWORD | 3 | Physical | Passive | Neutral | |
| 101 | Smith Axe | BS_AXE | 3 | Physical | Passive | Neutral |
« Anterior 1 2 3 4 5 Siguiente »
