Skill Database
1,228 habilidades · página 18 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 2418 | Severe Rainstorm | WM_SEVERE_RAINSTORM | 5 | No damage | Ground | Neutral | |
| 2419 | Song of Despair | WM_POEMOFNETHERWORLD | 5 | No damage | Ground | Neutral | |
| 2420 | Siren's Voice | WM_VOICEOFSIREN | 5 | No damage | Self | Neutral | |
| 2421 | Death Valley | WM_DEADHILLHERE | 5 | No damage | Support | Neutral | |
| 2422 | Deep Sleep Lullaby | WM_LULLABY_DEEPSLEEP | 5 | No damage | Self | Neutral | |
| 2423 | Circle of Nature | WM_SIRCLEOFNATURE | 5 | No damage | Self | Neutral | |
| 2424 | Improvised Song | WM_RANDOMIZESPELL | 5 | Magic | Self | Neutral | |
| 2425 | Gloomy Shyness | WM_GLOOMYDAY | 5 | No damage | Support | Neutral | |
| 2426 | Great Echo | WM_GREAT_ECHO | 5 | Physical | Ground | Neutral | |
| 2427 | Song of Mana | WM_SONG_OF_MANA | 5 | No damage | Self | Neutral | |
| 2428 | Dance with Warg | WM_DANCE_WITH_WUG | 5 | No damage | Self | Neutral | |
| 2429 | Song of Destruction | WM_SOUND_OF_DESTRUCTION | 5 | No damage | Ground | Neutral | |
| 2430 | Saturday Night Fever | WM_SATURDAY_NIGHT_FEVER | 5 | No damage | Self | Neutral | |
| 2431 | Lerad's Dew | WM_LERADS_DEW | 5 | No damage | Self | Neutral | |
| 2432 | Sinking Melody | WM_MELODYOFSINK | 5 | No damage | Self | Neutral | |
| 2433 | Beyond of Warcry | WM_BEYOND_OF_WARCRY | 5 | No damage | Self | Neutral | |
| 2434 | Unlimited Humming Voice | WM_UNLIMITED_HUMMING_VOICE | 5 | No damage | Self | Neutral | |
| 2443 | Fire Walk | SO_FIREWALK | 5 | Magic | Self | Fire | |
| 2444 | Electric Walk | SO_ELECTRICWALK | 5 | Magic | Self | Wind | |
| 2445 | Spell Fist | SO_SPELLFIST | 5 | No damage | Self | Neutral | |
| 2446 | Earth Grave | SO_EARTHGRAVE | 5 | Magic | Ground | Earth | |
| 2447 | Diamond Dust | SO_DIAMONDDUST | 5 | Magic | Ground | Water | |
| 2448 | Poison Buster | SO_POISON_BUSTER | 5 | Magic | Attack | Poison | |
| 2449 | Psychic Wave | SO_PSYCHIC_WAVE | 5 | Magic | Ground | Neutral | |
| 2450 | Killing Cloud | SO_CLOUD_KILL | 5 | Magic | Ground | Poison | |
| 2451 | Striking | SO_STRIKING | 5 | No damage | Support | Neutral | |
| 2452 | Warmer | SO_WARMER | 5 | Magic | Ground | Fire | |
| 2453 | Extreme Vacuum | SO_VACUUM_EXTREME | 5 | Magic | Ground | Neutral | |
| 2454 | Varetyr Spear | SO_VARETYR_SPEAR | 5 | Magic | Attack | Wind | |
| 2455 | Arrullo | SO_ARRULLO | 5 | Magic | Ground | Neutral | |
| 2456 | Elemental Control | SO_EL_CONTROL | 4 | No damage | Self | Neutral | |
| 2457 | Summon Agni | SO_SUMMON_AGNI | 3 | No damage | Self | Fire | |
| 2458 | Summon Aqua | SO_SUMMON_AQUA | 3 | No damage | Self | Water | |
| 2459 | Summon Ventus | SO_SUMMON_VENTUS | 3 | No damage | Self | Wind | |
| 2460 | Summon Tera | SO_SUMMON_TERA | 3 | No damage | Self | Earth | |
| 2461 | Elemental Action | SO_EL_ACTION | 1 | No damage | Attack | Neutral | |
| 2462 | 4 Elemental Analysis | SO_EL_ANALYSIS | 2 | No damage | Self | Neutral | |
| 2463 | Elemental Sympathy | SO_EL_SYMPATHY | 5 | No damage | Passive | Neutral | |
| 2464 | Elemental Cure | SO_EL_CURE | 1 | No damage | Self | Neutral | |
| 2465 | Fire Insignia | SO_FIRE_INSIGNIA | 3 | Magic | Ground | Fire | |
| 2466 | Water Insignia | SO_WATER_INSIGNIA | 3 | Magic | Ground | Water | |
| 2467 | Wind Insignia | SO_WIND_INSIGNIA | 3 | Magic | Ground | Wind | |
| 2468 | Earth Insignia | SO_EARTH_INSIGNIA | 3 | Magic | Ground | Earth | |
| 2474 | Sword Training | GN_TRAINING_SWORD | 5 | No damage | Passive | Neutral | |
| 2475 | Cart Remodeling | GN_REMODELING_CART | 5 | No damage | Passive | Neutral | |
| 2476 | Cart Tornado | GN_CART_TORNADO | 5 | Physical | Self | Weapon | |
| 2477 | Cart Cannon | GN_CARTCANNON | 5 | Physical | Attack | Weapon | |
| 2478 | Cart Boost | GN_CARTBOOST | 5 | No damage | Self | Neutral | |
| 2479 | Thorns Trap | GN_THORNS_TRAP | 5 | Misc | Ground | Neutral | |
| 2480 | Blood Sucker | GN_BLOOD_SUCKER | 5 | Misc | Attack | Neutral |
« Anterior 15 16 17 18 19 20 21 Siguiente »
