Skill Database
1,228 habilidades · página 15 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 2209 | Stasis | WL_STASIS | 5 | Magic | Self | Neutral | |
| 2210 | Drain Life | WL_DRAINLIFE | 5 | Magic | Attack | Neutral | |
| 2211 | Crimson Rock | WL_CRIMSONROCK | 5 | Magic | Attack | Fire | |
| 2212 | Hell Inferno | WL_HELLINFERNO | 5 | Magic | Attack | Fire | |
| 2213 | Comet | WL_COMET | 5 | Magic | Ground | Neutral | |
| 2214 | Chain Lightning | WL_CHAINLIGHTNING | 5 | Magic | Attack | Neutral | |
| 2215 | Chain Lightning Attack | WL_CHAINLIGHTNING_ATK | 5 | Magic | Attack | Wind | |
| 2216 | Earth Strain | WL_EARTHSTRAIN | 5 | Magic | Ground | Earth | |
| 2217 | Tetra Vortex | WL_TETRAVORTEX | 5 | Magic | Attack | Neutral | |
| 2218 | Tetra Vortex Fire | WL_TETRAVORTEX_FIRE | 5 | Magic | Attack | Fire | |
| 2219 | Tetra Vortex Water | WL_TETRAVORTEX_WATER | 5 | Magic | Attack | Water | |
| 2220 | Tetra Vortex Wind | WL_TETRAVORTEX_WIND | 5 | Magic | Attack | Wind | |
| 2221 | Tetra Vortex Earth | WL_TETRAVORTEX_GROUND | 5 | Magic | Attack | Earth | |
| 2222 | Summon Fire Ball | WL_SUMMONFB | 5 | Magic | Self | Fire | |
| 2223 | Summon Lightning Ball | WL_SUMMONBL | 5 | Magic | Self | Wind | |
| 2224 | Summon Water Ball | WL_SUMMONWB | 5 | Magic | Self | Water | |
| 2225 | Summon Attack Fire | WL_SUMMON_ATK_FIRE | 5 | Magic | Attack | Fire | |
| 2226 | Summon Attack Wind | WL_SUMMON_ATK_WIND | 5 | Magic | Attack | Wind | |
| 2227 | Summon Attack Water | WL_SUMMON_ATK_WATER | 5 | Magic | Attack | Water | |
| 2228 | Summon Attack Earth | WL_SUMMON_ATK_GROUND | 5 | Magic | Attack | Earth | |
| 2229 | Summon Stone | WL_SUMMONSTONE | 5 | Magic | Self | Earth | |
| 2230 | Release | WL_RELEASE | 2 | Magic | Attack | Neutral | |
| 2231 | Reading Spell Book | WL_READING_SB | 1 | Magic | Self | Neutral | |
| 2232 | Freezing Spell | WL_FREEZE_SP | 5 | No damage | Passive | Neutral | |
| 2233 | Arrow Storm | RA_ARROWSTORM | 10 | Physical | Attack | Weapon | |
| 2234 | Fear Breeze | RA_FEARBREEZE | 5 | No damage | Self | Neutral | |
| 2235 | Ranger Main | RA_RANGERMAIN | 10 | No damage | Passive | Neutral | |
| 2236 | Aimed Bolt | RA_AIMEDBOLT | 10 | Physical | Attack | Weapon | |
| 2237 | Detonator | RA_DETONATOR | 1 | No damage | Ground | Neutral | |
| 2238 | Electric Shock | RA_ELECTRICSHOCKER | 5 | Misc | Ground | Neutral | |
| 2239 | Cluster Bomb | RA_CLUSTERBOMB | 5 | Misc | Ground | Neutral | |
| 2240 | Warg Mastery | RA_WUGMASTERY | 1 | No damage | Self | Neutral | |
| 2241 | Warg Rider | RA_WUGRIDER | 3 | No damage | Self | Neutral | |
| 2242 | Warg Dash | RA_WUGDASH | 1 | Physical | Self | Weapon | |
| 2243 | Warg Strike | RA_WUGSTRIKE | 5 | Physical | Attack | Neutral | |
| 2244 | Warg Bite | RA_WUGBITE | 5 | Physical | Attack | Neutral | |
| 2245 | Tooth of Warg | RA_TOOTHOFWUG | 10 | No damage | Passive | Neutral | |
| 2246 | Sensitive Keen | RA_SENSITIVEKEEN | 5 | Physical | Self | Neutral | |
| 2247 | Camouflage | RA_CAMOUFLAGE | 5 | No damage | Self | Neutral | |
| 2248 | Trap Research | RA_RESEARCHTRAP | 5 | No damage | Passive | Neutral | |
| 2249 | Magenta Trap | RA_MAGENTATRAP | 1 | Misc | Ground | Fire | |
| 2250 | Cobalt Trap | RA_COBALTTRAP | 1 | Misc | Ground | Water | |
| 2251 | Maze Trap | RA_MAIZETRAP | 1 | Misc | Ground | Earth | |
| 2252 | Verdure Trap | RA_VERDURETRAP | 1 | Misc | Ground | Wind | |
| 2253 | Firing Trap | RA_FIRINGTRAP | 5 | Misc | Ground | Fire | |
| 2254 | Ice Bound Trap | RA_ICEBOUNDTRAP | 5 | Misc | Ground | Water | |
| 2255 | Mado Gear License | NC_MADOLICENCE | 5 | No damage | Passive | Neutral | |
| 2256 | Knuckle Boost | NC_BOOSTKNUCKLE | 5 | Physical | Attack | Weapon | |
| 2257 | Pile Bunker | NC_PILEBUNKER | 3 | Physical | Attack | Weapon | |
| 2258 | Vulcan Arm | NC_VULCANARM | 3 | Physical | Attack | Weapon |
« Anterior 12 13 14 15 16 17 18 Siguiente »
