Skill Database
1,228 habilidades · página 14 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 2016 | Vitality Activation | RK_VITALITYACTIVATION | 1 | No damage | Self | Neutral | |
| 2017 | Storm Blast | RK_STORMBLAST | 1 | Physical | Self | Weapon | |
| 2018 | Fighting Spirit | RK_FIGHTINGSPIRIT | 1 | No damage | Self | Neutral | |
| 2019 | Abundance | RK_ABUNDANCE | 1 | No damage | Self | Holy | |
| 2020 | Phantom Thrust | RK_PHANTOMTHRUST | 5 | Physical | Attack | Weapon | |
| 2021 | Venom Impress | GC_VENOMIMPRESS | 5 | No damage | Attack | Neutral | |
| 2022 | Cross Impact | GC_CROSSIMPACT | 5 | Physical | Attack | Weapon | |
| 2023 | Dark Illusion | GC_DARKILLUSION | 5 | Physical | Attack | Weapon | |
| 2024 | Research New Poison | GC_RESEARCHNEWPOISON | 10 | No damage | Passive | Neutral | |
| 2025 | Create New Poison | GC_CREATENEWPOISON | 1 | No damage | Self | Neutral | |
| 2026 | Antidote | GC_ANTIDOTE | 1 | No damage | Support | Neutral | |
| 2027 | Poisoning Weapon | GC_POISONINGWEAPON | 5 | No damage | Self | Neutral | |
| 2028 | Weapon Blocking | GC_WEAPONBLOCKING | 5 | No damage | Self | Neutral | |
| 2029 | Counter Slash | GC_COUNTERSLASH | 5 | Physical | Self | Weapon | |
| 2030 | Weapon Crush | GC_WEAPONCRUSH | 5 | Physical | Self | Weapon | |
| 2031 | Venom Pressure | GC_VENOMPRESSURE | 5 | Physical | Attack | Weapon | |
| 2032 | Poison Smoke | GC_POISONSMOKE | 5 | No damage | Ground | Neutral | |
| 2033 | Cloaking Exceed | GC_CLOAKINGEXCEED | 5 | Physical | Self | Neutral | |
| 2034 | Phantom Menace | GC_PHANTOMMENACE | 1 | Physical | Self | Weapon | |
| 2035 | Hallucination Walk | GC_HALLUCINATIONWALK | 5 | No damage | Self | Neutral | |
| 2036 | Rolling Cutter | GC_ROLLINGCUTTER | 5 | Physical | Self | Weapon | |
| 2037 | Cross Ripper Slasher | GC_CROSSRIPPERSLASHER | 5 | Physical | Attack | Weapon | |
| 2038 | Judex | AB_JUDEX | 5 | Magic | Attack | Holy | |
| 2039 | Ancilla | AB_ANCILLA | 1 | Magic | Self | Neutral | |
| 2040 | Adoramus | AB_ADORAMUS | 10 | Magic | Attack | Holy | |
| 2041 | Clementia | AB_CLEMENTIA | 3 | Magic | Self | Neutral | |
| 2042 | Cantocandidus | AB_CANTO | 3 | Magic | Self | Neutral | |
| 2043 | Coluceo Heal | AB_CHEAL | 3 | Magic | Self | Holy | |
| 2044 | Epiclesis | AB_EPICLESIS | 5 | Magic | Ground | Holy | |
| 2045 | Praefatio | AB_PRAEFATIO | 10 | Magic | Self | Neutral | |
| 2046 | Oratio | AB_ORATIO | 10 | Magic | Self | Holy | |
| 2047 | Lauda Agnus | AB_LAUDAAGNUS | 4 | Magic | Self | Holy | |
| 2048 | Lauda Ramus | AB_LAUDARAMUS | 4 | Magic | Self | Holy | |
| 2049 | Eucharistica | AB_EUCHARISTICA | 10 | No damage | Passive | Neutral | |
| 2050 | Renovatio | AB_RENOVATIO | 1 | Magic | Self | Holy | |
| 2051 | Highness Heal | AB_HIGHNESSHEAL | 5 | Magic | Support | Holy | |
| 2052 | Clearance | AB_CLEARANCE | 5 | Magic | Attack | Neutral | |
| 2053 | Expiatio | AB_EXPIATIO | 5 | Magic | Support | Neutral | |
| 2054 | Duple Light | AB_DUPLELIGHT | 10 | No damage | Self | Holy | |
| 2055 | Duple Light | AB_DUPLELIGHT_MELEE | 10 | Physical | Attack | Weapon | |
| 2056 | Duple Light | AB_DUPLELIGHT_MAGIC | 10 | Magic | Attack | Neutral | |
| 2057 | Silentium | AB_SILENTIUM | 5 | Magic | Self | Holy | |
| 2201 | White Imprison | WL_WHITEIMPRISON | 5 | Magic | Support | Neutral | |
| 2202 | Soul Expansion | WL_SOULEXPANSION | 5 | Magic | Attack | Ghost | |
| 2203 | Frost Misty | WL_FROSTMISTY | 5 | Magic | Self | Water | |
| 2204 | Jack Frost | WL_JACKFROST | 5 | Magic | Self | Water | |
| 2205 | Marsh of Abyss | WL_MARSHOFABYSS | 5 | Magic | Attack | Neutral | |
| 2206 | Recognized Spell | WL_RECOGNIZEDSPELL | 5 | Magic | Self | Neutral | |
| 2207 | Sienna Execrate | WL_SIENNAEXECRATE | 5 | Magic | Attack | Earth | |
| 2208 | Radius | WL_RADIUS | 3 | No damage | Passive | Neutral |
« Anterior 11 12 13 14 15 16 17 Siguiente »
