Skill Database
1,228 habilidades · página 12 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 665 | Wide Bleeding | NPC_WIDEBLEEDING | 5 | No damage | Self | Neutral | |
| 666 | Wide Stone | NPC_WIDESTONE | 5 | No damage | Self | Neutral | |
| 667 | Wide Confuse | NPC_WIDECONFUSE | 5 | No damage | Self | Neutral | |
| 668 | Wide Sleep | NPC_WIDESLEEP | 5 | No damage | Self | Neutral | |
| 669 | Wide Sight | NPC_WIDESIGHT | 1 | Magic | Self | Fire | |
| 670 | Evil Land | NPC_EVILLAND | 10 | Magic | Ground | Dark | |
| 671 | Magic Mirror | NPC_MAGICMIRROR | 10 | Magic | Self | Neutral | |
| 672 | Slow Cast | NPC_SLOWCAST | 5 | No damage | Self | Neutral | |
| 673 | Critical Wound | NPC_CRITICALWOUND | 5 | Physical | Attack | Weapon | |
| 674 | Expulsion | NPC_EXPULSION | 1 | No damage | Attack | Weapon | |
| 675 | Stone Skin | NPC_STONESKIN | 10 | Magic | Self | Neutral | |
| 676 | Anti Magic | NPC_ANTIMAGIC | 10 | Magic | Self | Neutral | |
| 677 | Wide Curse | NPC_WIDECURSE | 5 | No damage | Self | Neutral | |
| 678 | Wide Stun | NPC_WIDESTUN | 5 | No damage | Self | Neutral | |
| 679 | Vampire Gift | NPC_VAMPIRE_GIFT | 10 | Physical | Self | Neutral | |
| 680 | Wide Soul Drain | NPC_WIDESOULDRAIN | 10 | No damage | Self | Neutral | |
| 681 | Enlarge Weight Limit R | ALL_INCCARRY | 10 | No damage | Passive | Neutral | |
| 682 | Talk | NPC_TALK | 1 | No damage | Self | Neutral | |
| 683 | Hell Power | NPC_HELLPOWER | 1 | No damage | Attack | Neutral | |
| 684 | Hell Dignity | NPC_WIDEHELLDIGNITY | 1 | No damage | Self | Neutral | |
| 685 | Invincible | NPC_INVINCIBLE | 1 | No damage | Self | Neutral | |
| 686 | Invincible off | NPC_INVINCIBLEOFF | 1 | No damage | Self | Neutral | |
| 687 | Lifestream | NPC_ALLHEAL | 1 | No damage | Self | Neutral | |
| 688 | Goodnight, Sweetie | GM_SANDMAN | 1 | No damage | Support | Neutral | |
| 689 | Party Blessing | CASH_BLESSING | 10 | Magic | Self | Neutral | |
| 690 | Party Increase AGI | CASH_INCAGI | 10 | Magic | Self | Neutral | |
| 691 | Party Assumptio | CASH_ASSUMPTIO | 5 | Magic | Self | Neutral | |
| 692 | Monster's Cry | ALL_CATCRY | 1 | No damage | Passive | Neutral | |
| 693 | Blowing Wind !! | ALL_PARTYFLEE | 10 | Magic | Self | Neutral | |
| 695 | Summer Dream | ALL_DREAM_SUMMERNIGHT | 1 | No damage | Passive | Neutral | |
| 697 | Reverse Orcish | ALL_REVERSEORCISH | 1 | Magic | Self | Neutral | |
| 698 | Holy Night | ALL_WEWISH | 1 | No damage | Self | Neutral | |
| 706 | Poison Mist | NPC_VENOMFOG | 10 | Magic | Self | Poison | |
| 707 | Millennium Shield | NPC_MILLENNIUMSHIELD | 1 | No damage | Passive | Neutral | |
| 708 | Comet | NPC_COMET | 5 | No damage | Passive | Neutral | |
| 712 | Pulse Strike | NPC_PULSESTRIKE2 | 1 | No damage | Passive | Neutral | |
| 713 | Dancing Blade | NPC_DANCINGBLADE | 1 | No damage | Passive | Neutral | |
| 714 | Dancing Blade Attack | NPC_DANCINGBLADE_ATK | 1 | No damage | Passive | Neutral | |
| 716 | Max Pain | NPC_MAXPAIN | 10 | No damage | Self | Neutral | |
| 717 | Max Pain Attack | NPC_MAXPAIN_ATK | 10 | Misc | Attack | Neutral | |
| 720 | Jack Frost | NPC_JACKFROST | 5 | No damage | Passive | Neutral | |
| 721 | Wide Spider Web | NPC_WIDEWEB | 1 | No damage | Passive | Neutral | |
| 722 | Wide Vampire | NPC_WIDESUCK | 1 | No damage | Passive | Neutral | |
| 723 | Storm Gust | NPC_STORMGUST2 | 3 | No damage | Passive | Neutral | |
| 724 | Fire Storm | NPC_FIRESTORM | 3 | No damage | Passive | Neutral | |
| 725 | Reverberation | NPC_REVERBERATION | 5 | No damage | Ground | Neutral | |
| 726 | Reverberation Attack | NPC_REVERBERATION_ATK | 5 | Physical | Attack | Neutral | |
| 727 | Lex Aeterna | NPC_LEX_AETERNA | 5 | No damage | Passive | Neutral | |
| 728 | NPC Arrow Storm | NPC_ARROWSTORM | 1 | No damage | Passive | Neutral | |
| 729 | NPC Coluceo Heal | NPC_CHEAL | 1 | No damage | Passive | Neutral |
« Anterior 9 10 11 12 13 14 15 Siguiente »
