Skill Database
1,228 habilidades · página 11 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 511 | Chain Action | GS_CHAINACTION | 10 | Physical | Passive | Weapon | |
| 512 | Tracking | GS_TRACKING | 10 | Physical | Attack | Weapon | |
| 513 | Disarm | GS_DISARM | 5 | Physical | Attack | Weapon | |
| 514 | Piercing Shot | GS_PIERCINGSHOT | 5 | Physical | Attack | Weapon | |
| 515 | Rapid Shower | GS_RAPIDSHOWER | 10 | Physical | Attack | Weapon | |
| 516 | Desperado | GS_DESPERADO | 10 | Physical | Self | Weapon | |
| 517 | Gatling Fever | GS_GATLINGFEVER | 10 | Physical | Self | Weapon | |
| 518 | Dust | GS_DUST | 10 | Physical | Attack | Weapon | |
| 519 | Full Buster | GS_FULLBUSTER | 10 | Physical | Attack | Weapon | |
| 520 | Spread Attack | GS_SPREADATTACK | 10 | Physical | Attack | Weapon | |
| 521 | Ground Drift | GS_GROUNDDRIFT | 10 | Physical | Ground | Weapon | |
| 522 | Throwing Mastery | NJ_TOBIDOUGU | 10 | Physical | Passive | Neutral | |
| 523 | Throw Shuriken | NJ_SYURIKEN | 10 | Physical | Attack | Weapon | |
| 524 | Throw Kunai | NJ_KUNAI | 5 | Physical | Attack | Weapon | |
| 525 | Throw Huuma Shuriken | NJ_HUUMA | 5 | Physical | Attack | Weapon | |
| 526 | Throw Zeny | NJ_ZENYNAGE | 10 | Misc | Attack | Neutral | |
| 527 | Flip Tatami | NJ_TATAMIGAESHI | 5 | Physical | Self | Weapon | |
| 528 | Haze Slasher | NJ_KASUMIKIRI | 10 | Physical | Attack | Weapon | |
| 529 | Shadow Leap | NJ_SHADOWJUMP | 5 | No damage | Ground | Neutral | |
| 530 | Shadow Slash | NJ_KIRIKAGE | 5 | Physical | Attack | Weapon | |
| 531 | Cicada Skin Shed | NJ_UTSUSEMI | 5 | No damage | Self | Neutral | |
| 532 | Mirror Image | NJ_BUNSINJYUTSU | 10 | Magic | Self | Neutral | |
| 533 | Ninja Mastery | NJ_NINPOU | 10 | No damage | Passive | Neutral | |
| 534 | Flaming Petals | NJ_KOUENKA | 10 | Magic | Attack | Fire | |
| 535 | Blaze Shield | NJ_KAENSIN | 10 | Magic | Self | Fire | |
| 536 | Exploding Dragon | NJ_BAKUENRYU | 5 | Magic | Attack | Fire | |
| 537 | Freezing Spear | NJ_HYOUSENSOU | 10 | Magic | Attack | Water | |
| 538 | Watery Evasion | NJ_SUITON | 10 | Magic | Ground | Water | |
| 539 | Snow Flake Draft | NJ_HYOUSYOURAKU | 5 | Magic | Self | Water | |
| 540 | Wind Blade | NJ_HUUJIN | 10 | Magic | Attack | Wind | |
| 541 | Lightning Jolt | NJ_RAIGEKISAI | 5 | Magic | Self | Wind | |
| 542 | First Wind | NJ_KAMAITACHI | 5 | Magic | Attack | Wind | |
| 543 | Ninja Aura | NJ_NEN | 5 | No damage | Self | Neutral | |
| 544 | Killing Strike | NJ_ISSEN | 10 | Physical | Attack | Neutral | |
| 572 | Death Knight Spirit | SL_DEATHKNIGHT | 5 | No damage | Passive | Neutral | |
| 573 | Dark Collector Spirit | SL_COLLECTOR | 5 | No damage | Passive | Neutral | |
| 574 | Ninja Spirit | SL_NINJA | 5 | No damage | Passive | Neutral | |
| 575 | Gunslinger Spirit | SL_GUNNER | 5 | No damage | Passive | Neutral | |
| 653 | Earthquake | NPC_EARTHQUAKE | 10 | Magic | Self | Neutral | |
| 654 | Fire Breath | NPC_FIREBREATH | 10 | Physical | Attack | Fire | |
| 655 | Ice Breath | NPC_ICEBREATH | 10 | Physical | Attack | Water | |
| 656 | Thunder Breath | NPC_THUNDERBREATH | 10 | Physical | Attack | Wind | |
| 657 | Acid Breath | NPC_ACIDBREATH | 10 | Physical | Attack | Poison | |
| 658 | Darkness Breath | NPC_DARKNESSBREATH | 10 | Physical | Attack | Dark | |
| 659 | Dragon Fear | NPC_DRAGONFEAR | 5 | No damage | Self | Neutral | |
| 660 | Bleeding | NPC_BLEEDING | 5 | Physical | Attack | Weapon | |
| 661 | Pulse Strike | NPC_PULSESTRIKE | 5 | Physical | Self | Neutral | |
| 662 | Hell Judgement | NPC_HELLJUDGEMENT | 10 | Physical | Self | Neutral | |
| 663 | Wide Silence | NPC_WIDESILENCE | 5 | No damage | Self | Neutral | |
| 664 | Wide Freeze | NPC_WIDEFREEZE | 5 | No damage | Self | Neutral |
« Anterior 8 9 10 11 12 13 14 Siguiente »
