Skill Database
1,228 habilidades · página 10 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 461 | Soul Linker Spirit | SL_SOULLINKER | 5 | Magic | Support | Neutral | |
| 462 | Kaizel | SL_KAIZEL | 7 | Magic | Support | Neutral | |
| 463 | Kaahi | SL_KAAHI | 7 | Magic | Support | Neutral | |
| 464 | Kaupe | SL_KAUPE | 3 | Magic | Support | Neutral | |
| 465 | Kaite | SL_KAITE | 7 | Magic | Support | Neutral | |
| 466 | Kaina | SL_KAINA | 7 | Magic | Passive | Neutral | |
| 467 | Estin | SL_STIN | 7 | Magic | Attack | Endowed | |
| 468 | Estun | SL_STUN | 7 | Magic | Attack | Endowed | |
| 469 | Esma | SL_SMA | 10 | Magic | Attack | Endowed | |
| 470 | Eswoo | SL_SWOO | 7 | Magic | Attack | Neutral | |
| 471 | Eske | SL_SKE | 3 | Magic | Attack | Neutral | |
| 472 | Eska | SL_SKA | 3 | Magic | Attack | Neutral | |
| 473 | Provoke Self | SM_SELFPROVOKE | 1 | No damage | Self | Neutral | |
| 474 | Emotion ON | NPC_EMOTION_ON | 10 | No damage | Self | Neutral | |
| 475 | Preserve | ST_PRESERVE | 1 | No damage | Self | Neutral | |
| 476 | Full Strip | ST_FULLSTRIP | 5 | Physical | Attack | Neutral | |
| 477 | Weapon Refine | WS_WEAPONREFINE | 10 | Physical | Self | Neutral | |
| 478 | Slim Potion Pitcher | CR_SLIMPITCHER | 10 | No damage | Ground | Neutral | |
| 479 | Full Chemical Protection | CR_FULLPROTECTION | 5 | Physical | Support | Neutral | |
| 480 | Shield Chain | PA_SHIELDCHAIN | 5 | Physical | Attack | Neutral | |
| 481 | Mana Recharge | HP_MANARECHARGE | 5 | No damage | Passive | Neutral | |
| 482 | Double Cast | PF_DOUBLECASTING | 5 | Magic | Self | Neutral | |
| 483 | Ganbantein | HW_GANBANTEIN | 1 | No damage | Ground | Neutral | |
| 484 | Gravitational Field | HW_GRAVITATION | 5 | Misc | Ground | Earth | |
| 485 | Cart Termination | WS_CARTTERMINATION | 10 | Physical | Attack | Weapon | |
| 486 | Maximum Power Thrust | WS_OVERTHRUSTMAX | 5 | Physical | Self | Neutral | |
| 487 | Longing for Freedom | CG_LONGINGFREEDOM | 5 | No damage | Self | Neutral | |
| 488 | Hermode's Rod | CG_HERMODE | 5 | Misc | Self | Neutral | |
| 489 | Tarot Card of Fate | CG_TAROTCARD | 5 | Misc | Attack | Neutral | |
| 490 | Acid Demonstration | CR_ACIDDEMONSTRATION | 10 | Misc | Attack | Neutral | |
| 491 | Plant Cultivation | CR_CULTIVATION | 2 | No damage | Ground | Neutral | |
| 492 | Weapon Enchantment | ITEM_ENCHANTARMS | 10 | No damage | Self | Varies by level | |
| 493 | Taekwon Mission | TK_MISSION | 1 | No damage | Self | Neutral | |
| 494 | Rebirth Spirit | SL_HIGH | 5 | Magic | Support | Neutral | |
| 495 | One Hand Quicken | KN_ONEHAND | 1 | Physical | Self | Neutral | |
| 496 | Twilight Pharmacy | AM_TWILIGHT1 | 1 | No damage | Self | Neutral | |
| 497 | Twilight Pharmacy | AM_TWILIGHT2 | 1 | No damage | Self | Neutral | |
| 498 | Twilight Pharmacy | AM_TWILIGHT3 | 1 | No damage | Self | Neutral | |
| 499 | Beast Strafing | HT_POWER | 1 | Physical | Attack | Weapon | |
| 500 | Coin Flip | GS_GLITTERING | 5 | Misc | Self | Neutral | |
| 501 | Fling | GS_FLING | 1 | Misc | Attack | Weapon | |
| 502 | Triple Action | GS_TRIPLEACTION | 1 | Physical | Attack | Weapon | |
| 503 | Bull's Eye | GS_BULLSEYE | 1 | Physical | Attack | Weapon | |
| 504 | Madness Canceller | GS_MADNESSCANCEL | 1 | Physical | Self | Neutral | |
| 505 | Adjustment | GS_ADJUSTMENT | 1 | Physical | Self | Neutral | |
| 506 | Increasing Accuracy | GS_INCREASING | 1 | Physical | Self | Neutral | |
| 507 | Magical Bullet | GS_MAGICALBULLET | 1 | Physical | Attack | Ghost | |
| 508 | Cracker | GS_CRACKER | 1 | Physical | Attack | Weapon | |
| 509 | Single Action | GS_SINGLEACTION | 10 | No damage | Passive | Neutral | |
| 510 | Snake Eyes | GS_SNAKEEYE | 10 | No damage | Passive | Neutral |
« Anterior 7 8 9 10 11 12 13 Siguiente »
