Skill Database
1,228 habilidades · página 1 de 25
| ID | Nombre | Interno | Niv. máx | Tipo | Uso | Elemento | |
|---|---|---|---|---|---|---|---|
| 1 | Basic Skill | NV_BASIC | 9 | No damage | Passive | Neutral | |
| 2 | Sword Mastery | SM_SWORD | 10 | Physical | Passive | Neutral | |
| 3 | Two-Handed Sword Mastery | SM_TWOHAND | 10 | Physical | Passive | Neutral | |
| 4 | Increase HP Recovery | SM_RECOVERY | 10 | No damage | Passive | Neutral | |
| 5 | Bash | SM_BASH | 10 | Physical | Attack | Weapon | |
| 6 | Provoke | SM_PROVOKE | 10 | No damage | Attack | Neutral | |
| 7 | Magnum Break | SM_MAGNUM | 10 | Physical | Self | Fire | |
| 8 | Endure | SM_ENDURE | 10 | Physical | Self | Neutral | |
| 9 | Increase SP Recovery | MG_SRECOVERY | 10 | No damage | Passive | Neutral | |
| 10 | Sight | MG_SIGHT | 1 | Magic | Self | Fire | |
| 11 | Napalm Beat | MG_NAPALMBEAT | 10 | Magic | Attack | Ghost | |
| 12 | Safety Wall | MG_SAFETYWALL | 10 | Magic | Ground | Ghost | |
| 13 | Soul Strike | MG_SOULSTRIKE | 10 | Magic | Attack | Ghost | |
| 14 | Cold Bolt | MG_COLDBOLT | 10 | Magic | Attack | Water | |
| 15 | Frost Diver | MG_FROSTDIVER | 10 | Magic | Attack | Water | |
| 16 | Stone Curse | MG_STONECURSE | 10 | Magic | Attack | Earth | |
| 17 | Fire Ball | MG_FIREBALL | 10 | Magic | Attack | Fire | |
| 18 | Fire Wall | MG_FIREWALL | 10 | Magic | Ground | Fire | |
| 19 | Fire Bolt | MG_FIREBOLT | 10 | Magic | Attack | Fire | |
| 20 | Lightning Bolt | MG_LIGHTNINGBOLT | 10 | Magic | Attack | Wind | |
| 21 | Thunder Storm | MG_THUNDERSTORM | 10 | Magic | Ground | Wind | |
| 22 | Divine Protection | AL_DP | 10 | Physical | Passive | Neutral | |
| 23 | Demon Bane | AL_DEMONBANE | 10 | Physical | Passive | Neutral | |
| 24 | Ruwach | AL_RUWACH | 1 | Magic | Self | Holy | |
| 25 | Pneuma | AL_PNEUMA | 1 | Magic | Ground | Neutral | |
| 26 | Teleport | AL_TELEPORT | 2 | Magic | Self | Neutral | |
| 27 | Warp Portal | AL_WARP | 4 | Magic | Ground | Neutral | |
| 28 | Heal | AL_HEAL | 10 | Magic | Support | Holy | |
| 29 | Increase Agility | AL_INCAGI | 10 | Magic | Support | Neutral | |
| 30 | Decrease Agility | AL_DECAGI | 10 | Magic | Attack | Neutral | |
| 31 | Aqua Benedicta | AL_HOLYWATER | 1 | Magic | Self | Neutral | |
| 32 | Signum Crucis | AL_CRUCIS | 10 | Magic | Self | Neutral | |
| 33 | Angelus | AL_ANGELUS | 10 | Magic | Self | Neutral | |
| 34 | Blessing | AL_BLESSING | 10 | Magic | Support | Neutral | |
| 35 | Cure | AL_CURE | 1 | Magic | Support | Neutral | |
| 36 | Enlarge Weight Limit | MC_INCCARRY | 10 | No damage | Passive | Neutral | |
| 37 | Discount | MC_DISCOUNT | 10 | No damage | Passive | Neutral | |
| 38 | Overcharge | MC_OVERCHARGE | 10 | No damage | Passive | Neutral | |
| 39 | Pushcart | MC_PUSHCART | 10 | No damage | Passive | Neutral | |
| 40 | Item Appraisal | MC_IDENTIFY | 1 | No damage | Self | Neutral | |
| 41 | Vending | MC_VENDING | 10 | No damage | Self | Neutral | |
| 42 | Mammonite | MC_MAMMONITE | 10 | Physical | Attack | Weapon | |
| 43 | Owl's Eye | AC_OWL | 10 | No damage | Passive | Neutral | |
| 44 | Vulture's Eye | AC_VULTURE | 10 | No damage | Passive | Neutral | |
| 45 | Improve Concentration | AC_CONCENTRATION | 10 | Physical | Self | Neutral | |
| 46 | Double Strafe | AC_DOUBLE | 10 | Physical | Attack | Weapon | |
| 47 | Arrow Shower | AC_SHOWER | 10 | Physical | Ground | Weapon | |
| 48 | Double Attack | TF_DOUBLE | 10 | Physical | Passive | Weapon | |
| 49 | Improve Dodge | TF_MISS | 10 | Physical | Passive | Neutral | |
| 50 | Steal | TF_STEAL | 10 | Physical | Attack | Neutral |
1 2 3 4 Siguiente »
