Blessing
ID 8239 · MER_BLESSING
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on a friendly character. |
| Used on | Support |
| Damage type | Magic Magic damage (uses MATK and MDEF). |
| Element | Neutral |
| Hit type | One hit |
| Range | 9 cells |
Por nivel
| Nivel | Duration | SP |
|---|---|---|
| 1 | 60 s | 28 |
| 2 | 80 s | 32 |
| 3 | 100 s | 36 |
| 4 | 2 min | 40 |
| 5 | 2 min 20 s | 44 |
| 6 | 2 min 40 s | 48 |
| 7 | 3 min | 52 |
| 8 | 3 min 20 s | 56 |
| 9 | 3 min 40 s | 60 |
| 10 | 4 min | 64 |
Notas
- Not blocked by Hovering
Descripción
Sin descripción.
