Moonlight
ID 8009 · HFLI_MOON
Datos
| Nivel máximo | 5 |
|---|---|
| Skill form | Active Cast on an enemy to damage it. |
| Used on | Offensive |
| Damage type | Physical Physical damage (uses the weapon: ATK, DEF and FLEE apply). |
| Element | Neutral |
| Hit type | Several hits |
| Range | 15 cells |
| Walk delay | 2 s |
Por nivel
| Nivel | Hit count | SP |
|---|---|---|
| 1 | 1 | 4 |
| 2 | 2 | 8 |
| 3 | 2 | 12 |
| 4 | 2 | 16 |
| 5 | 3 | 20 |
Descripción
MoonlightMax Level:5Description: Command Filir Homunculus to peckrepeatedly at a nearby target.[Lv 1]: 1 Peck, Damage +220%[Lv 2]: 2 Pecks, Damage +330%[Lv 3]: 2 Pecks, Damage +440%[Lv 4]: 2 Pecks, Damage +550%[Lv 5]: 3 Pecks, Damage +660%
