Party Blessing
ID 689 · CASH_BLESSING
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on yourself (it may also affect people around you). |
| Used on | Self |
| Damage type | Magic Magic damage (uses MATK and MDEF). |
| Element | Neutral |
| Hit type | One hit |
| Area | Whole screen The cells hit around the target. |
Por nivel
| Nivel | Duration |
|---|---|
| 1 | 60 s |
| 2 | 80 s |
| 3 | 100 s |
| 4 | 2 min |
| 5 | 2 min 20 s |
| 6 | 2 min 40 s |
| 7 | 3 min |
| 8 | 3 min 20 s |
| 9 | 3 min 40 s |
| 10 | 4 min |
Notas
- Monster skill
- Not blocked by Hovering
Descripción
Sin descripción.
