Darkness Jupitel
ID 341 · NPC_DARKTHUNDER
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on an enemy to damage it. |
| Used on | Offensive |
| Damage type | Magic Magic damage (uses MATK and MDEF). |
| Element | Dark |
| Hit type | Several hits |
| Range | 9 cells |
Por nivel
| Nivel | Hit count | Knockback |
|---|---|---|
| 1 | 3 | 2 cells |
| 2 | 4 | 3 cells |
| 3 | 5 | 3 cells |
| 4 | 6 | 4 cells |
| 5 | 7 | 4 cells |
| 6 | 8 | 5 cells |
| 7 | 9 | 5 cells |
| 8 | 10 | 6 cells |
| 9 | 11 | 6 cells |
| 10 | 12 | 7 cells |
Notas
- Monster skill
Descripción
Sin descripción.
