Angelus
ID 33 · AL_ANGELUS
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on yourself (it may also affect people around you). |
| Used on | Self |
| Damage type | Magic Magic damage (uses MATK and MDEF). |
| Element | Neutral |
| Hit type | One hit |
| Area | Whole screen The cells hit around the target. |
| Cast time | 0.5 s |
| After-cast delay | 3.5 s |
Por nivel
| Nivel | Duration | SP |
|---|---|---|
| 1 | 30 s | 23 |
| 2 | 60 s | 26 |
| 3 | 90 s | 29 |
| 4 | 2 min | 32 |
| 5 | 2 min 30 s | 35 |
| 6 | 3 min | 38 |
| 7 | 3 min 30 s | 41 |
| 8 | 4 min | 44 |
| 9 | 4 min 30 s | 47 |
| 10 | 5 min | 50 |
Descripción
AngelusMax Level: 10Requirement: Divine Protection 3Skill Form: SupportiveDescription: Increase the Defense of the entireparty including caster's, for the skill's duration.
