Fire Expansion Acid
ID 2489 · GN_FIRE_EXPANSION_ACID
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on an enemy to damage it. |
| Used on | Offensive |
| Damage type | Misc Fixed damage that ignores most defenses. |
| Element | Neutral |
| Hit type | Several hits |
| Range | 11 cells |
| SP | 1 |
Por nivel
| Nivel | Hit count |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
Notas
- Cannot be dodged (ignores the target's FLEE)
- No damage reduction in Battlegrounds
- No damage reduction in War of Emperium
Descripción
Sin descripción.
