Thunder Storm
ID 21 · MG_THUNDERSTORM
Datos
| Nivel máximo | 10 |
|---|---|
| Skill form | Active Cast on a cell of the ground. |
| Used on | Ground |
| Damage type | Magic Magic damage (uses MATK and MDEF). |
| Element | Wind |
| Hit type | Several hits |
| Range | 9 cells |
| After-cast delay | 2 s |
| Duration | 0.1 s |
Por nivel
| Nivel | Hit count | Cast time | SP |
|---|---|---|---|
| 1 | 1 | 1 s | 29 |
| 2 | 2 | 2 s | 34 |
| 3 | 3 | 3 s | 39 |
| 4 | 4 | 4 s | 44 |
| 5 | 5 | 5 s | 49 |
| 6 | 6 | 6 s | 54 |
| 7 | 7 | 7 s | 59 |
| 8 | 8 | 8 s | 64 |
| 9 | 9 | 9 s | 69 |
| 10 | 10 | 10 s | 74 |
Notas
- Can be copied with Plagiarism
- Can be copied with Reproduce
Descripción
Thunder StormMax Level: 10Requirement: Lightning Bolt 4Skill Form: OffensiveProperty: WindTarget: GroundDescription: Summon a storm of lightning on atargeted area to damage enemies within theThunder Storm's range.
