Monster Database
1,018 monstruos · página 8 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1378 | Demon Pungus | 56 | 7,259 | Demon | Poison | Small | |
| 1379 | Nightmare Terror | 78 | 22,605 | Demon | Dark | Large | |
| 1380 | Driller | 52 | 7,452 | Brute | Earth | Medium | |
| 1381 | Grizzly | 68 | 11,733 | Brute | Fire | Large | |
| 1382 | Diabolic | 67 | 9,642 | Demon | Dark | Small | |
| 1383 | Explosion | 46 | 8,054 | Brute | Fire | Small | |
| 1384 | Deleter | 66 | 17,292 | Dragon | Fire | Medium | |
| 1385 | Deleter | 65 | 15,168 | Dragon | Fire | Medium | |
| 1386 | Sleeper | 67 | 8,237 | Formless | Earth | Medium | |
| 1387 | Gig | 60 | 8,409 | Brute | Fire | Small | |
| 1388 | Arc Angeling Mini-boss | 60 | 79,523 | Angel | Holy | Medium | |
| 1389 | Dracula MVP | 85 | 320,096 | Demon | Dark | Large | |
| 1390 | Violy | 75 | 18,257 | Demihuman | Neutral | Medium | |
| 1391 | Galapago | 61 | 9,145 | Brute | Earth | Small | |
| 1392 | Rotar Zairo | 25 | 1,209 | Formless | Wind | Large | |
| 1393 | Mummy | 37 | 5,176 | Undead | Undead | Medium | |
| 1394 | Zombie | 15 | 534 | Undead | Undead | Medium | |
| 1395 | Wind Crystal Mini-boss | 1 | 15 | Formless | Neutral | Small | |
| 1396 | Earth Crystal Mini-boss | 1 | 15 | Formless | Neutral | Small | |
| 1397 | Fire Crystal Mini-boss | 1 | 15 | Formless | Neutral | Small | |
| 1398 | Water Crystal Mini-boss | 1 | 15 | Formless | Neutral | Small | |
| 1399 | Baphomet MVP | 68 | 1,264,000 | Demon | Dark | Large | |
| 1400 | Karakasa | 30 | 3,092 | Formless | Neutral | Medium | |
| 1401 | Shinobi | 69 | 12,700 | Demihuman | Dark | Medium | |
| 1402 | Poison Toad | 46 | 6,629 | Brute | Poison | Medium | |
| 1403 | Firelock Soldier | 47 | 3,852 | Undead | Undead | Medium | |
| 1404 | Miyabi Doll | 33 | 6,300 | Demon | Dark | Medium | |
| 1405 | Tengu | 65 | 16,940 | Demon | Earth | Large | |
| 1406 | Kapha | 41 | 7,892 | Fish | Water | Medium | |
| 1408 | Bloody Butterfly | 55 | 8,082 | Insect | Wind | Medium | |
| 1409 | Dumpling Child | 27 | 2,098 | Demihuman | Neutral | Small | |
| 1410 | Enchanted Peach Tree | 53 | 8,905 | Plant | Earth | Medium | |
| 1412 | Taoist Hermit | 56 | 10,392 | Formless | Neutral | Large | |
| 1413 | Hermit Plant | 46 | 6,900 | Plant | Fire | Small | |
| 1415 | Baby Leopard | 32 | 2,590 | Brute | Ghost | Small | |
| 1416 | Evil Nymph | 63 | 16,029 | Demon | Dark | Medium | |
| 1417 | Zipper Bear | 35 | 2,901 | Brute | Dark | Medium | |
| 1418 | Evil Snake Lord MVP | 73 | 254,993 | Brute | Ghost | Large | |
| 1419 | Familiar | 8 | 155 | Brute | Dark | Small | |
| 1420 | Archer Skeleton | 31 | 3,040 | Undead | Undead | Medium | |
| 1421 | Isis | 43 | 4,828 | Demon | Dark | Large | |
| 1422 | Hunter Fly | 42 | 5,242 | Insect | Wind | Small | |
| 1423 | Ghoul | 39 | 5,118 | Undead | Undead | Medium | |
| 1424 | Side Winder | 43 | 4,929 | Brute | Poison | Medium | |
| 1425 | Obeaune | 31 | 3,952 | Fish | Water | Medium | |
| 1426 | Marc | 36 | 6,900 | Fish | Water | Medium | |
| 1427 | Nightmare | 49 | 4,437 | Demon | Ghost | Large | |
| 1428 | Poison Spore | 19 | 665 | Plant | Poison | Medium | |
| 1429 | Argiope | 41 | 4,382 | Insect | Poison | Large | |
| 1430 | Argos | 25 | 1,117 | Insect | Poison | Large |
« Anterior 5 6 7 8 9 10 11 Siguiente »
