Monster Database
1,018 monstruos · página 6 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1277 | Greatest General | 40 | 3,632 | Formless | Fire | Medium | |
| 1278 | Stalactic Golem | 60 | 18,700 | Formless | Neutral | Large | |
| 1279 | Tri Joint | 32 | 2,300 | Insect | Earth | Small | |
| 1280 | Goblin Steamrider | 35 | 2,490 | Demihuman | Wind | Medium | |
| 1281 | Sage Worm | 43 | 3,850 | Brute | Neutral | Small | |
| 1282 | Kobold Archer | 33 | 2,560 | Demihuman | Fire | Small | |
| 1283 | Chimera Mini-boss | 70 | 32,600 | Brute | Fire | Large | |
| 1285 | Archer Guardian | 74 | 28,634 | Demihuman | Neutral | Large | |
| 1286 | Knight Guardian | 86 | 30,214 | Demihuman | Neutral | Large | |
| 1287 | Soldier Guardian | 56 | 15,670 | Insect | Earth | Small | |
| 1288 | Emperium Mini-boss | 90 | 1,500 | Angel | Holy | Small | |
| 1289 | Maya Purple Mini-boss | 81 | 55,479 | Insect | Earth | Large | |
| 1290 | Skeleton General | 73 | 17,402 | Undead | Undead | Medium | |
| 1291 | Wraith Dead | 74 | 43,021 | Undead | Undead | Large | |
| 1292 | Mini Demon | 68 | 32,538 | Demon | Dark | Small | |
| 1293 | Creamy Fear | 62 | 13,387 | Insect | Wind | Small | |
| 1294 | Killer Mantis | 56 | 13,183 | Insect | Earth | Medium | |
| 1295 | Owl Baron Mini-boss | 75 | 60,746 | Demon | Neutral | Large | |
| 1296 | Kobold Leader | 65 | 18,313 | Demihuman | Wind | Medium | |
| 1297 | Ancient Mummy | 64 | 40,599 | Undead | Undead | Medium | |
| 1298 | Zombie Master | 62 | 14,211 | Undead | Undead | Medium | |
| 1299 | Goblin Leader | 64 | 20,152 | Demihuman | Wind | Medium | |
| 1300 | Caterpillar | 64 | 14,439 | Insect | Earth | Small | |
| 1301 | Am Mut | 61 | 12,099 | Demon | Dark | Small | |
| 1302 | Dark Illusion Mini-boss | 77 | 103,631 | Demon | Undead | Large | |
| 1303 | Giant Hornet | 56 | 13,105 | Insect | Wind | Small | |
| 1304 | Giant Spider | 55 | 11,874 | Insect | Poison | Large | |
| 1305 | Ancient Worm | 67 | 22,598 | Insect | Poison | Large | |
| 1306 | Leib Olmai | 58 | 24,233 | Brute | Earth | Large | |
| 1307 | Cat o' Nine Tails Mini-boss | 76 | 64,512 | Demon | Fire | Medium | |
| 1308 | Panzer Goblin | 59 | 14,130 | Demihuman | Wind | Medium | |
| 1309 | Gajomart | 63 | 13,669 | Formless | Fire | Small | |
| 1310 | Majoruros | 66 | 57,991 | Brute | Fire | Large | |
| 1311 | Gullinbursti | 62 | 21,331 | Brute | Earth | Large | |
| 1312 | Turtle General MVP | 97 | 320,700 | Brute | Earth | Large | |
| 1313 | Mobster | 61 | 7,991 | Demihuman | Neutral | Medium | |
| 1314 | Permeter | 63 | 8,228 | Brute | Neutral | Medium | |
| 1315 | Assaulter | 71 | 11,170 | Demihuman | Wind | Medium | |
| 1316 | Solider | 70 | 12,099 | Brute | Earth | Medium | |
| 1317 | Seal | 63 | 9,114 | Brute | Water | Medium | |
| 1318 | Heater | 68 | 11,020 | Brute | Fire | Medium | |
| 1319 | Freezer | 72 | 8,636 | Brute | Water | Medium | |
| 1320 | Owl Duke Mini-boss | 75 | 26,623 | Demon | Neutral | Large | |
| 1321 | Dragon Tail | 61 | 8,368 | Insect | Wind | Medium | |
| 1322 | Spring Rabbit | 58 | 9,045 | Brute | Earth | Medium | |
| 1323 | Sea Otter | 59 | 9,999 | Brute | Water | Medium | |
| 1324 | Treasure Chest Mini-boss | 99 | 0 | Formless | Neutral | Small | |
| 1325 | Treasure Chest Mini-boss | 99 | 0 | Formless | Neutral | Small | |
| 1326 | Treasure Chest Mini-boss | 99 | 0 | Formless | Neutral | Small | |
| 1327 | Treasure Chest Mini-boss | 99 | 0 | Formless | Neutral | Small |
« Anterior 3 4 5 6 7 8 9 Siguiente »
