Monster Database
1,018 monstruos · página 5 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1219 | Abysmal Knight | 79 | 36,140 | Demihuman | Dark | Large | |
| 1220 | Desert Wolf | 27 | 1,716 | Brute | Fire | Medium | |
| 1221 | Savage | 26 | 2,092 | Brute | Earth | Large | |
| 1229 | Fabre | 2 | 63 | Insect | Earth | Small | |
| 1230 | Pupa | 2 | 427 | Insect | Earth | Small | |
| 1231 | Creamy | 16 | 595 | Insect | Wind | Small | |
| 1232 | Peco Peco Egg | 3 | 420 | Formless | Neutral | Small | |
| 1234 | Yoyo | 19 | 879 | Brute | Earth | Small | |
| 1235 | Smoking Orc | 24 | 1,400 | Demihuman | Earth | Medium | |
| 1236 | Ant Egg | 4 | 420 | Formless | Neutral | Small | |
| 1237 | Andre | 17 | 688 | Insect | Earth | Small | |
| 1238 | Piere | 18 | 733 | Insect | Earth | Small | |
| 1239 | Deniro | 19 | 760 | Insect | Earth | Small | |
| 1240 | Picky | 3 | 80 | Brute | Fire | Small | |
| 1241 | Picky | 4 | 83 | Brute | Fire | Small | |
| 1242 | Marin | 15 | 742 | Plant | Water | Medium | |
| 1243 | Sasquatch | 30 | 3,163 | Brute | Neutral | Large | |
| 1244 | Christmas Jakk | 38 | 3,581 | Formless | Fire | Medium | |
| 1245 | Christmas Goblin | 25 | 1,176 | Demihuman | Wind | Medium | |
| 1246 | Christmas Cookie | 28 | 2,090 | Demihuman | Holy | Small | |
| 1247 | Antonio | 10 | 10 | Plant | Holy | Medium | |
| 1248 | Cruiser | 35 | 2,820 | Formless | Neutral | Medium | |
| 1249 | Myst Case | 38 | 3,450 | Formless | Neutral | Medium | |
| 1250 | Chepet | 42 | 4,950 | Demihuman | Fire | Medium | |
| 1251 | Stormy Knight MVP | 77 | 240,000 | Formless | Wind | Large | |
| 1252 | Hatii MVP | 73 | 197,000 | Brute | Water | Large | |
| 1253 | Gargoyle | 48 | 3,950 | Demon | Wind | Medium | |
| 1254 | Raggler | 21 | 1,020 | Brute | Wind | Small | |
| 1255 | Nereid | 40 | 4,120 | Brute | Earth | Small | |
| 1256 | Pest | 40 | 3,240 | Brute | Dark | Small | |
| 1257 | Injustice | 51 | 7,600 | Undead | Dark | Medium | |
| 1258 | Goblin Archer | 28 | 1,750 | Demihuman | Poison | Small | |
| 1259 | Gryphon Mini-boss | 72 | 27,800 | Brute | Wind | Large | |
| 1260 | Dark Frame | 59 | 7,500 | Demon | Dark | Medium | |
| 1261 | Wild Rose | 38 | 2,980 | Brute | Wind | Small | |
| 1262 | Mutant Dragonoid Mini-boss | 65 | 62,600 | Dragon | Fire | Large | |
| 1263 | Wind Ghost | 51 | 4,820 | Demon | Wind | Medium | |
| 1264 | Merman | 53 | 14,690 | Demihuman | Water | Medium | |
| 1265 | Cookie | 25 | 950 | Demihuman | Neutral | Small | |
| 1266 | Aster | 18 | 1,372 | Fish | Earth | Small | |
| 1267 | Carat | 51 | 5,200 | Demon | Wind | Medium | |
| 1268 | Bloody Knight | 82 | 57,870 | Formless | Dark | Large | |
| 1269 | Clock | 60 | 11,050 | Formless | Earth | Medium | |
| 1270 | Clock Tower Manager | 63 | 18,600 | Formless | Neutral | Large | |
| 1271 | Alligator | 42 | 6,962 | Brute | Water | Medium | |
| 1272 | Dark Lord MVP | 80 | 720,000 | Demon | Undead | Large | |
| 1273 | Orc Lady | 31 | 2,000 | Demihuman | Earth | Medium | |
| 1274 | Megalith | 45 | 5,300 | Formless | Neutral | Large | |
| 1275 | Alice | 62 | 10,000 | Demihuman | Neutral | Medium | |
| 1276 | Raydric Archer | 52 | 5,250 | Demon | Dark | Medium |
« Anterior 2 3 4 5 6 7 8 Siguiente »
