Monster Database
1,018 monstruos · página 4 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1161 | Plankton | 10 | 354 | Plant | Water | Small | |
| 1162 | Rafflesia | 17 | 1,333 | Plant | Earth | Small | |
| 1163 | Raydric | 52 | 8,613 | Demihuman | Dark | Large | |
| 1164 | Requiem | 35 | 3,089 | Demihuman | Dark | Medium | |
| 1165 | Sandman | 34 | 3,413 | Formless | Earth | Medium | |
| 1166 | Savage | 26 | 2,092 | Brute | Earth | Large | |
| 1167 | Savage Babe | 7 | 182 | Brute | Earth | Small | |
| 1169 | Skeleton Worker | 30 | 2,872 | Undead | Undead | Medium | |
| 1170 | Sohee | 33 | 5,628 | Demon | Water | Medium | |
| 1174 | Stainer | 16 | 538 | Insect | Wind | Small | |
| 1175 | Tarou | 11 | 284 | Brute | Dark | Small | |
| 1176 | Vitata | 20 | 894 | Insect | Earth | Small | |
| 1177 | Zenorc | 31 | 2,585 | Demihuman | Dark | Medium | |
| 1178 | Zerom | 23 | 1,109 | Demihuman | Fire | Medium | |
| 1179 | Whisper | 34 | 1,796 | Demon | Ghost | Small | |
| 1180 | Nine Tail | 51 | 7,766 | Brute | Fire | Medium | |
| 1182 | Thief Mushroom | 1 | 15 | Plant | Earth | Small | |
| 1183 | Chonchon | 4 | 67 | Insect | Wind | Small | |
| 1184 | Fabre | 1 | 30 | Insect | Earth | Small | |
| 1185 | Whisper | 34 | 1,796 | Undead | Ghost | Small | |
| 1186 | Giant Whisper | 34 | 5,040 | Demon | Ghost | Small | |
| 1187 | Switch | 1 | 2 | Formless | Neutral | Medium | |
| 1188 | Bongun | 32 | 3,520 | Undead | Undead | Medium | |
| 1189 | Orc Archer | 49 | 7,440 | Demihuman | Earth | Medium | |
| 1190 | Orc Lord MVP | 74 | 783,000 | Demihuman | Earth | Large | |
| 1191 | Mimic | 51 | 6,120 | Formless | Neutral | Medium | |
| 1192 | Wraith | 53 | 10,999 | Undead | Undead | Large | |
| 1193 | Alarm | 58 | 10,647 | Formless | Neutral | Medium | |
| 1194 | Arclouze | 59 | 6,075 | Insect | Earth | Medium | |
| 1195 | Rideword | 59 | 11,638 | Formless | Neutral | Small | |
| 1196 | Skeleton Prisoner | 52 | 8,691 | Undead | Undead | Medium | |
| 1197 | Zombie Prisoner | 53 | 11,280 | Undead | Undead | Medium | |
| 1198 | Dark Priest Mini-boss | 79 | 101,992 | Demon | Undead | Medium | |
| 1199 | Punk | 43 | 3,620 | Plant | Wind | Small | |
| 1200 | Zealotus | 63 | 18,300 | Demihuman | Neutral | Medium | |
| 1201 | Rybio | 71 | 9,572 | Demon | Neutral | Large | |
| 1202 | Phendark | 73 | 22,729 | Demihuman | Neutral | Large | |
| 1203 | Mysteltainn Mini-boss | 76 | 33,350 | Formless | Dark | Large | |
| 1204 | Ogretooth Mini-boss | 71 | 29,900 | Formless | Dark | Medium | |
| 1205 | Executioner Mini-boss | 65 | 28,980 | Formless | Dark | Large | |
| 1206 | Anolian | 61 | 18,960 | Fish | Water | Medium | |
| 1207 | Sting | 61 | 9,500 | Formless | Earth | Medium | |
| 1208 | Wanderer | 74 | 8,170 | Demon | Wind | Medium | |
| 1209 | Cramp | 56 | 4,720 | Brute | Poison | Small | |
| 1211 | Brilight | 46 | 5,562 | Insect | Fire | Small | |
| 1212 | Iron Fist | 47 | 4,221 | Insect | Neutral | Medium | |
| 1213 | High Orc | 52 | 6,890 | Demihuman | Fire | Large | |
| 1214 | Choco | 43 | 4,278 | Brute | Fire | Small | |
| 1215 | Stem Worm | 40 | 6,136 | Plant | Wind | Medium | |
| 1216 | Penomena | 57 | 7,256 | Fish | Poison | Medium |
« Anterior 1 2 3 4 5 6 7 Siguiente »
