Monster Database
1,018 monstruos · página 2 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1058 | Metaller | 22 | 926 | Insect | Fire | Medium | |
| 1059 | Mistress MVP | 74 | 212,000 | Insect | Wind | Small | |
| 1060 | Bigfoot | 25 | 1,619 | Brute | Earth | Large | |
| 1061 | Nightmare | 49 | 4,437 | Demon | Ghost | Large | |
| 1062 | Santa Poring | 3 | 69 | Plant | Holy | Medium | |
| 1063 | Lunatic | 3 | 60 | Brute | Neutral | Small | |
| 1064 | Megalodon | 24 | 1,648 | Undead | Undead | Medium | |
| 1065 | Strouf | 48 | 11,990 | Fish | Water | Large | |
| 1066 | Vadon | 19 | 1,017 | Fish | Water | Small | |
| 1067 | Cornutus | 23 | 1,620 | Fish | Water | Small | |
| 1068 | Hydra | 14 | 660 | Plant | Water | Small | |
| 1069 | Swordfish | 30 | 4,299 | Fish | Water | Large | |
| 1070 | Kukre | 11 | 507 | Fish | Water | Small | |
| 1071 | Pirate Skeleton | 25 | 1,676 | Undead | Undead | Medium | |
| 1072 | Kaho | 60 | 8,409 | Demon | Fire | Medium | |
| 1073 | Crab | 20 | 2,451 | Fish | Water | Small | |
| 1074 | Shellfish | 15 | 920 | Fish | Water | Small | |
| 1076 | Skeleton | 10 | 234 | Undead | Undead | Medium | |
| 1077 | Poison Spore | 19 | 665 | Plant | Poison | Medium | |
| 1078 | Red Plant | 1 | 10 | Plant | Earth | Small | |
| 1079 | Blue Plant | 1 | 10 | Plant | Earth | Small | |
| 1080 | Green Plant | 1 | 10 | Plant | Earth | Small | |
| 1081 | Yellow Plant | 1 | 10 | Plant | Earth | Small | |
| 1082 | White Plant | 1 | 10 | Plant | Earth | Small | |
| 1083 | Shining Plant | 1 | 20 | Plant | Holy | Small | |
| 1084 | Black Mushroom | 1 | 15 | Plant | Earth | Small | |
| 1085 | Red Mushroom | 1 | 15 | Plant | Earth | Small | |
| 1086 | Golden Thief Bug MVP | 64 | 126,000 | Insect | Fire | Large | |
| 1087 | Orc Hero MVP | 77 | 585,700 | Demihuman | Earth | Large | |
| 1088 | Vocal | 18 | 3,016 | Insect | Earth | Medium | |
| 1089 | Toad Mini-boss | 10 | 5,065 | Fish | Water | Medium | |
| 1090 | Mastering Mini-boss | 2 | 2,415 | Plant | Water | Medium | |
| 1091 | Dragon Fly Mini-boss | 8 | 2,400 | Insect | Wind | Small | |
| 1092 | Vagabond Wolf Mini-boss | 24 | 12,240 | Brute | Earth | Medium | |
| 1093 | Eclipse Mini-boss | 6 | 1,800 | Brute | Neutral | Medium | |
| 1094 | Ambernite | 13 | 495 | Insect | Water | Large | |
| 1095 | Andre | 17 | 688 | Insect | Earth | Small | |
| 1096 | Angeling Mini-boss | 20 | 55,000 | Angel | Holy | Medium | |
| 1097 | Ant Egg | 4 | 420 | Formless | Neutral | Small | |
| 1098 | Anubis | 75 | 38,000 | Demihuman | Undead | Large | |
| 1099 | Argiope | 41 | 4,382 | Insect | Poison | Large | |
| 1100 | Argos | 25 | 1,117 | Insect | Poison | Large | |
| 1101 | Baphomet Jr. | 50 | 8,578 | Demon | Dark | Small | |
| 1102 | Bathory | 44 | 5,415 | Demihuman | Dark | Medium | |
| 1103 | Caramel | 23 | 1,424 | Brute | Earth | Small | |
| 1104 | Coco | 17 | 817 | Brute | Earth | Small | |
| 1105 | Deniro | 19 | 760 | Insect | Earth | Small | |
| 1106 | Desert Wolf | 27 | 1,716 | Brute | Fire | Medium | |
| 1107 | Baby Desert Wolf | 9 | 164 | Brute | Fire | Small | |
| 1108 | Deviace | 47 | 20,090 | Fish | Water | Medium |
« Anterior 1 2 3 4 5 Siguiente »
