Monster Database
1,018 monstruos · página 12 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1583 | Tao Gunka MVP | 70 | 193,000 | Demon | Neutral | Large | |
| 1584 | Tamruan | 52 | 10,234 | Demon | Dark | Large | |
| 1585 | Mime Monkey | 40 | 6,000 | Plant | Water | Medium | |
| 1586 | Leaf Cat | 38 | 2,396 | Brute | Earth | Small | |
| 1587 | Kraben | 50 | 5,880 | Formless | Ghost | Medium | |
| 1588 | Christmas Orc | 24 | 1,400 | Demihuman | Earth | Medium | |
| 1589 | Mandragora | 12 | 405 | Plant | Earth | Medium | |
| 1590 | Geographer | 56 | 8,071 | Plant | Earth | Medium | |
| 1591 | Lunatic | 29 | 2,334 | Brute | Neutral | Small | |
| 1592 | Gangster Mini-boss | 40 | 8,000 | Demihuman | Neutral | Medium | |
| 1593 | Ancient Mummy | 52 | 8,613 | Undead | Undead | Medium | |
| 1594 | Freezer | 72 | 8,636 | Brute | Water | Medium | |
| 1595 | Marin | 15 | 742 | Plant | Water | Medium | |
| 1596 | Tamruan | 52 | 10,234 | Demon | Dark | Large | |
| 1597 | Gargoyle | 48 | 3,950 | Demon | Wind | Medium | |
| 1598 | Blazzer | 43 | 8,252 | Demon | Fire | Medium | |
| 1599 | Giant Whisper | 34 | 5,040 | Demon | Ghost | Small | |
| 1600 | Heater | 68 | 11,020 | Brute | Fire | Medium | |
| 1601 | Permeter | 63 | 8,228 | Brute | Neutral | Medium | |
| 1602 | Solider | 70 | 12,099 | Brute | Earth | Medium | |
| 1603 | Bigfoot | 25 | 1,619 | Brute | Earth | Large | |
| 1604 | Giant Hornet | 56 | 13,105 | Insect | Wind | Small | |
| 1605 | Dark Illusion Mini-boss | 77 | 103,631 | Demon | Undead | Large | |
| 1606 | Baby Hatii | 61 | 20,199 | Brute | Water | Medium | |
| 1607 | Christmas Goblin | 25 | 1,176 | Demihuman | Wind | Medium | |
| 1608 | Thief Bug Male | 19 | 583 | Insect | Dark | Medium | |
| 1609 | Zhu Po Long | 54 | 9,136 | Dragon | Wind | Medium | |
| 1610 | Munak Mini-boss | 30 | 2,872 | Undead | Undead | Medium | |
| 1611 | Bongun Mini-boss | 32 | 3,520 | Undead | Undead | Medium | |
| 1612 | Yao Jun Mini-boss | 56 | 9,981 | Undead | Undead | Medium | |
| 1613 | Metaling | 26 | 889 | Formless | Neutral | Small | |
| 1614 | Mineral | 56 | 7,950 | Formless | Neutral | Small | |
| 1615 | Obsidian | 50 | 8,812 | Formless | Earth | Small | |
| 1616 | Pitman | 43 | 5,015 | Undead | Earth | Large | |
| 1617 | Old Stove | 68 | 15,895 | Formless | Neutral | Large | |
| 1618 | Ungoliant | 69 | 29,140 | Insect | Poison | Large | |
| 1619 | Porcellio | 28 | 1,654 | Insect | Earth | Small | |
| 1620 | Noxious | 35 | 2,038 | Formless | Ghost | Medium | |
| 1621 | Venomous | 42 | 4,653 | Formless | Poison | Medium | |
| 1622 | Teddy Bear | 71 | 8,109 | Formless | Neutral | Small | |
| 1623 | RSX-0806 MVP | 86 | 560,733 | Formless | Neutral | Large | |
| 1624 | Old Stove | 68 | 15,895 | Formless | Neutral | Large | |
| 1625 | Porcellio | 43 | 5,523 | Insect | Earth | Small | |
| 1626 | Hellion Revenant Mini-boss | 88 | 286,900 | Demon | Undead | Medium | |
| 1627 | Anopheles | 23 | 100 | Insect | Wind | Small | |
| 1628 | Holden | 36 | 2,209 | Brute | Earth | Small | |
| 1629 | Hill Wind | 43 | 3,189 | Brute | Wind | Medium | |
| 1630 | White Lady MVP | 85 | 253,221 | Demihuman | Wind | Large | |
| 1631 | Green Maiden | 59 | 23,900 | Demihuman | Wind | Medium | |
| 1632 | Gremlin | 53 | 9,280 | Demon | Dark | Large |
« Anterior 9 10 11 12 13 14 15 Siguiente »
