Monster Database
1,018 monstruos · página 11 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1533 | Seal | 63 | 9,114 | Brute | Water | Medium | |
| 1534 | Goblin | 25 | 1,176 | Demihuman | Wind | Medium | |
| 1535 | Goblin | 24 | 1,034 | Demihuman | Fire | Medium | |
| 1536 | Goblin | 24 | 1,034 | Demihuman | Poison | Medium | |
| 1537 | Goblin | 23 | 1,359 | Demihuman | Earth | Medium | |
| 1538 | Goblin | 22 | 1,952 | Demihuman | Water | Medium | |
| 1539 | Goblin Leader | 64 | 20,152 | Demihuman | Wind | Medium | |
| 1540 | Golem | 25 | 3,900 | Formless | Neutral | Large | |
| 1541 | Greatest General | 40 | 3,632 | Formless | Fire | Medium | |
| 1542 | Incantation Samurai Mini-boss | 71 | 218,652 | Demihuman | Dark | Large | |
| 1543 | Kapha | 41 | 7,892 | Fish | Water | Medium | |
| 1544 | Karakasa | 30 | 3,092 | Formless | Neutral | Medium | |
| 1545 | Kobold | 36 | 3,893 | Demihuman | Wind | Medium | |
| 1546 | Kobold | 31 | 2,179 | Demihuman | Poison | Medium | |
| 1547 | Kobold | 31 | 2,179 | Demihuman | Fire | Medium | |
| 1548 | Kobold Leader | 65 | 18,313 | Demihuman | Wind | Medium | |
| 1549 | Lava Golem | 77 | 24,324 | Formless | Fire | Large | |
| 1550 | Enchanted Peach Tree | 53 | 8,905 | Plant | Earth | Medium | |
| 1551 | Marse | 31 | 5,034 | Fish | Water | Small | |
| 1552 | Miyabi Doll | 33 | 6,300 | Demon | Dark | Medium | |
| 1553 | Myst | 38 | 3,745 | Formless | Poison | Large | |
| 1554 | Nightmare Terror | 78 | 22,605 | Demon | Dark | Large | |
| 1555 | Parasite | 49 | 5,188 | Plant | Wind | Medium | |
| 1556 | Poisonous Toad | 46 | 6,629 | Brute | Poison | Medium | |
| 1557 | Rotar Zairo | 25 | 1,209 | Formless | Wind | Large | |
| 1558 | Sandman | 34 | 3,413 | Formless | Earth | Medium | |
| 1559 | Scorpion | 24 | 1,109 | Insect | Fire | Small | |
| 1560 | Shinobi | 69 | 12,700 | Demihuman | Dark | Medium | |
| 1561 | Smokie | 18 | 641 | Brute | Earth | Small | |
| 1562 | Soldier Skeleton | 29 | 2,334 | Undead | Undead | Medium | |
| 1563 | Tengu | 65 | 16,940 | Demon | Earth | Large | |
| 1564 | Evil Nymph | 63 | 16,029 | Demon | Dark | Medium | |
| 1565 | Hermit Plant | 46 | 6,900 | Plant | Fire | Small | |
| 1566 | Wraith Dead | 74 | 43,021 | Undead | Undead | Large | |
| 1567 | Ancient Worm | 67 | 22,598 | Insect | Poison | Large | |
| 1568 | Angeling Mini-boss | 20 | 55,000 | Angel | Holy | Medium | |
| 1569 | Bloody Knight | 82 | 57,870 | Formless | Dark | Large | |
| 1570 | Cramp | 56 | 4,720 | Brute | Poison | Small | |
| 1571 | Deviace | 47 | 19,192 | Fish | Water | Medium | |
| 1572 | Drops | 3 | 55 | Plant | Fire | Medium | |
| 1573 | Elder | 64 | 21,592 | Demihuman | Neutral | Large | |
| 1574 | Elder Willow | 20 | 693 | Plant | Fire | Medium | |
| 1575 | Flora | 26 | 2,092 | Plant | Earth | Large | |
| 1576 | Ghostring Mini-boss | 18 | 73,300 | Demon | Ghost | Medium | |
| 1577 | Goblin Archer | 28 | 1,750 | Demihuman | Poison | Small | |
| 1578 | Horong | 34 | 1,939 | Formless | Fire | Small | |
| 1579 | Hydra | 14 | 660 | Plant | Water | Small | |
| 1580 | Incubus | 75 | 17,281 | Demon | Dark | Medium | |
| 1581 | Vocal | 18 | 3,016 | Insect | Earth | Medium | |
| 1582 | Deviling Mini-boss | 31 | 64,500 | Demon | Dark | Medium |
« Anterior 8 9 10 11 12 13 14 Siguiente »
