Monster Database
1,018 monstruos · página 10 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1481 | Punk | 43 | 3,620 | Plant | Wind | Small | |
| 1482 | Zealotus | 63 | 18,300 | Demihuman | Neutral | Medium | |
| 1483 | Rybio | 71 | 9,572 | Demon | Neutral | Large | |
| 1484 | Phendark | 73 | 22,729 | Demihuman | Neutral | Large | |
| 1485 | Mysteltainn Mini-boss | 76 | 33,350 | Formless | Dark | Large | |
| 1486 | Ogretooth Mini-boss | 71 | 29,900 | Formless | Dark | Medium | |
| 1487 | Executioner Mini-boss | 65 | 28,980 | Formless | Dark | Large | |
| 1488 | Anolian | 63 | 18,960 | Fish | Water | Medium | |
| 1489 | Sting | 61 | 9,500 | Formless | Earth | Medium | |
| 1490 | Wanderer | 74 | 8,170 | Demon | Wind | Medium | |
| 1491 | Dokebi | 33 | 2,697 | Demon | Dark | Small | |
| 1492 | Samurai Specter MVP | 71 | 218,652 | Demihuman | Dark | Large | |
| 1493 | Dryad | 50 | 8,791 | Plant | Earth | Medium | |
| 1494 | Beetle King | 34 | 1,874 | Insect | Earth | Small | |
| 1495 | Stone Shooter | 42 | 4,104 | Plant | Fire | Medium | |
| 1497 | Wooden Golem | 51 | 9,200 | Plant | Earth | Large | |
| 1498 | Wootan Shooter | 39 | 3,977 | Demihuman | Earth | Medium | |
| 1499 | Wootan Fighter | 41 | 4,457 | Demihuman | Fire | Medium | |
| 1500 | Parasite | 49 | 5,188 | Plant | Wind | Medium | |
| 1502 | Bring it on! MVP | 99 | 95,000,000 | Plant | Poison | Medium | |
| 1503 | Gibbet | 58 | 6,841 | Demon | Dark | Large | |
| 1504 | Dullahan | 62 | 12,437 | Undead | Undead | Medium | |
| 1505 | Loli Ruri | 71 | 23,470 | Demon | Dark | Large | |
| 1506 | Disguise | 55 | 7,543 | Demon | Earth | Medium | |
| 1507 | Bloody Murderer | 72 | 27,521 | Demihuman | Dark | Large | |
| 1508 | Quve | 40 | 4,559 | Undead | Undead | Small | |
| 1509 | Lude | 36 | 3,214 | Undead | Undead | Small | |
| 1510 | Heirozoist | 51 | 7,186 | Demon | Dark | Small | |
| 1511 | Amon Ra MVP | 88 | 1,214,138 | Demihuman | Earth | Large | |
| 1512 | Yao Jun | 56 | 9,981 | Undead | Undead | Medium | |
| 1513 | Mao Guai | 62 | 14,390 | Brute | Wind | Medium | |
| 1514 | Zhu Po Long | 54 | 9,136 | Dragon | Wind | Medium | |
| 1515 | Baby Hatii | 61 | 20,199 | Brute | Water | Medium | |
| 1516 | Mi Gao | 51 | 8,230 | Formless | Earth | Medium | |
| 1517 | Jing Guai | 48 | 5,920 | Demon | Earth | Medium | |
| 1518 | White Lady | 72 | 56,380 | Demihuman | Water | Large | |
| 1519 | Green Maiden | 49 | 23,900 | Demihuman | Neutral | Medium | |
| 1520 | Boiled Rice | 15 | 400 | Plant | Water | Medium | |
| 1521 | Alice | 62 | 10,000 | Demihuman | Neutral | Medium | |
| 1522 | Ancient Mummy | 64 | 40,599 | Undead | Undead | Medium | |
| 1523 | Firelock Soldier | 47 | 3,852 | Undead | Undead | Medium | |
| 1524 | Baby Leopard | 32 | 2,590 | Brute | Ghost | Small | |
| 1525 | Bathory | 44 | 5,415 | Demihuman | Dark | Medium | |
| 1526 | Bloody Butterfly | 55 | 8,082 | Insect | Wind | Medium | |
| 1527 | Clock Tower Manager | 63 | 18,600 | Formless | Neutral | Large | |
| 1528 | Clock | 60 | 11,050 | Formless | Earth | Medium | |
| 1529 | Evil Snake Lord Mini-boss | 73 | 254,993 | Brute | Ghost | Large | |
| 1530 | Dracula Mini-boss | 85 | 320,096 | Demon | Dark | Large | |
| 1531 | Taoist Hermit | 56 | 10,392 | Formless | Neutral | Large | |
| 1532 | Explosion | 46 | 8,054 | Brute | Fire | Small |
« Anterior 7 8 9 10 11 12 13 Siguiente »
