Monster Database
1,018 monstruos · página 1 de 21
| ID | Nombre | Nivel | HP | Raza | Elemento | Tamaño | |
|---|---|---|---|---|---|---|---|
| 1001 | Scorpion | 24 | 1,109 | Insect | Fire | Small | |
| 1002 | Poring | 1 | 50 | Plant | Water | Medium | |
| 1004 | Hornet | 8 | 169 | Insect | Wind | Small | |
| 1005 | Familiar | 8 | 155 | Brute | Dark | Small | |
| 1007 | Fabre | 2 | 63 | Insect | Earth | Small | |
| 1008 | Pupa | 2 | 427 | Insect | Earth | Small | |
| 1009 | Condor | 5 | 92 | Brute | Wind | Medium | |
| 1010 | Willow | 4 | 95 | Plant | Earth | Medium | |
| 1011 | Chonchon | 4 | 67 | Insect | Wind | Small | |
| 1012 | Roda Frog | 5 | 133 | Fish | Water | Medium | |
| 1013 | Wolf | 25 | 919 | Brute | Earth | Medium | |
| 1014 | Spore | 16 | 510 | Plant | Water | Medium | |
| 1015 | Zombie | 15 | 534 | Undead | Undead | Medium | |
| 1016 | Archer Skeleton | 31 | 3,040 | Undead | Undead | Medium | |
| 1018 | Creamy | 16 | 595 | Insect | Wind | Small | |
| 1019 | Peco Peco | 19 | 531 | Brute | Fire | Large | |
| 1020 | Mandragora | 12 | 405 | Plant | Earth | Medium | |
| 1023 | Orc Warrior | 24 | 1,400 | Demihuman | Earth | Medium | |
| 1024 | Wormtail | 14 | 426 | Plant | Earth | Medium | |
| 1025 | Boa | 15 | 471 | Brute | Earth | Medium | |
| 1026 | Munak | 30 | 2,872 | Undead | Undead | Medium | |
| 1028 | Soldier Skeleton | 29 | 2,334 | Undead | Undead | Medium | |
| 1029 | Isis | 47 | 7,003 | Demon | Dark | Large | |
| 1030 | Anacondaq | 23 | 1,109 | Brute | Poison | Medium | |
| 1031 | Poporing | 14 | 344 | Plant | Poison | Medium | |
| 1032 | Verit | 38 | 5,272 | Undead | Undead | Medium | |
| 1033 | Elder Willow | 20 | 693 | Plant | Fire | Medium | |
| 1034 | Thara Frog | 22 | 2,152 | Fish | Water | Medium | |
| 1035 | Hunter Fly | 42 | 5,242 | Insect | Wind | Small | |
| 1036 | Ghoul | 40 | 5,418 | Undead | Undead | Medium | |
| 1037 | Side Winder | 43 | 4,929 | Brute | Poison | Medium | |
| 1038 | Osiris MVP | 78 | 415,400 | Undead | Undead | Medium | |
| 1039 | Baphomet MVP | 81 | 668,000 | Demon | Dark | Large | |
| 1040 | Golem | 25 | 3,900 | Formless | Neutral | Large | |
| 1041 | Mummy | 37 | 5,176 | Undead | Undead | Medium | |
| 1042 | Steel Chonchon | 17 | 530 | Insect | Wind | Small | |
| 1044 | Obeaune | 31 | 3,952 | Fish | Water | Medium | |
| 1045 | Marc | 36 | 6,900 | Fish | Water | Medium | |
| 1046 | Doppelganger MVP | 72 | 249,000 | Demon | Dark | Medium | |
| 1047 | Peco Peco Egg | 3 | 420 | Formless | Neutral | Small | |
| 1048 | Thief Bug Egg | 4 | 48 | Insect | Dark | Small | |
| 1049 | Picky | 3 | 80 | Brute | Fire | Small | |
| 1050 | Picky | 4 | 83 | Brute | Fire | Small | |
| 1051 | Thief Bug | 6 | 126 | Insect | Neutral | Small | |
| 1052 | Rocker | 9 | 198 | Insect | Earth | Medium | |
| 1053 | Thief Bug Female | 10 | 170 | Insect | Dark | Medium | |
| 1054 | Thief Bug Male | 19 | 583 | Insect | Dark | Medium | |
| 1055 | Muka | 17 | 610 | Plant | Earth | Large | |
| 1056 | Smokie | 18 | 641 | Brute | Earth | Small | |
| 1057 | Yoyo | 21 | 879 | Brute | Earth | Small |
1 2 3 4 Siguiente »
