Safeguard Chief
ID 1981 · I_HIGH_ORC
Datos
| Nivel | 88 | HP | 111,111 |
|---|---|---|---|
| Raza | Demihuman | Elemento | Fire 2 |
| Tamaño | Large | IA / Modos | 21 |
| Ataque | 428 – 533 | Defensa / M.Def | 15 / 5 |
| Stats | STR 55 · AGI 46 · VIT 55 · INT 35 · DEX 82 · LUK 40 | ||
| Exp | Base 43,416 · Job 19,668 | ||
Habilidades
| Habilidad | Nivel | Cuándo | Sobre | Prob. | Cast | Delay | Origen |
|---|---|---|---|---|---|---|---|
| 10 | While attacking | its current target | 5% | 1 s | 5 s | monster | |
| 10 | While chasing its target | its current target | 5% | 1 s | 5 s | monster | |
| 3 | While attacking | its current target | 5% | 0.5 s | 5 s | monster | |
| 1 | While chasing its target | itself | 20% | Instant | 5 s | monster | |
| 7 | While attacking | itself | 5% | 0.5 s | 5 s | monster | |
| 5 | While chasing its target, when it is hit by a ranged attack | itself | 5% | Instant | 5 min | monster | |
| 2 | While chasing its target | itself | 20% | Instant | 10 s | monster | |
| 2 | While attacking | itself | 5% | Instant | 10 s | monster |
