Poison Spore
ID 1428 · G_POISON_SPORE
Datos
| Nivel | 19 | HP | 665 |
|---|---|---|---|
| Raza | Plant | Elemento | Poison 1 |
| Tamaño | Medium | IA / Modos | 04 |
| Ataque | 89 – 101 | Defensa / M.Def | 0 / 0 |
| Stats | STR 0 · AGI 19 · VIT 25 · INT 0 · DEX 24 · LUK 0 | ||
| Exp | Base 0 · Job 0 | ||
Habilidades
| Habilidad | Nivel | Cuándo | Sobre | Prob. | Cast | Delay | Origen |
|---|---|---|---|---|---|---|---|
| 3 | When angry (not attacked by a player yet) | its current target | 5% | 0.8 s | 5 s | monster | |
| 1 | When angry (not attacked by a player yet) | its current target | 20% | Instant | 5 s | monster | |
| 3 | While attacking | its current target | 5% | 0.8 s | 5 s | monster | |
| 1 | While attacking | its current target | 20% | Instant | 5 s | monster |
